No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 8200x | SPECIAL SWEY | 2 | CHRIS WALLER | NASH RAWILLER | 20/1 | |
2 | 09x56 | FRENCH BONNET | 4 | KIM WAUGH | ADAM HYERONIMUS | 9/1 | |
3 | 0x663 | SPALTET | 1 | BJORN BAKER | JOSH PARR | 10/1 | |
4 | 56x24 | INFINITIVE | 7 | CHRIS WALLER | JAMES MCDONALD | 3/1 | |
5 | 698x9 | MARSABIT | 7 | DANNY WILLIAMS | QUAYDE KROGH | 1000/1 | |
6 | x5x25 | THE YEARS | 5 | G WATERHOUSE & A BOTT | REGAN BAYLISS | 4/1 | |
7 | 515x9 | ZONDEE | 3 | M, W & J HAWKES | TYLER SCHILLER | 13/2 | |
8 | 66x72 | FOR VICTORY | 8 | CHRIS WALLER | JASON COLLETT | 9/1 | |
9 | 41x4 | JACOB'S TIME | 6 | G RYAN & S ALEXIOU | TOM SHERRY | 7/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.