No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 8x912 | ANGEL FUND | 1 | DAVID PFIEFFER | JASON COLLETT | 7/2 | |
2 | 2147x | KONASANA | 2 | CHRIS WALLER | TOMMY BERRY | 7/1 | |
3 | 728x3 | XTRA GEAR | 6 | JOSEPH IBLE | 1000/1 | ||
4 | x778x | RUBY KISSES | 5 | JAKE HULL | REECE JONES | 1000/1 | |
5 | 3x93x | WAIKIKI | 8 | CHRIS WALLER | KERRIN MCEVOY | 13/2 | |
6 | x2315 | AMOREAUX | 4 | CHRIS WALLER | JAMES MCDONALD | 9/2 | |
7 | 19283 | EVERYONE'S A STAR | 7 | MARC CHEVALIER | TYLER SCHILLER | 12/1 | |
8 | 017x5 | GOLD LOVER | 3 | HOLLY WILLIAMS | RACHEL KING | 14/1 | |
9 | x1651 | PROUD IMAGE | 5 | JASON COYLE | HEAVELON VAN DER HOVEN | 20/1 | |
10 | 203x7 | MISS COUVER | 6 | ANTHONY CUMMINGS | CHAD SCHOFIELD | 4/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.