No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 97597 | TRUE STEPPER | Fr1 | S A HARMEY | KEALI HEPWORTH | 11/1 | |
2 | 43786 | BIG TIME HUSTLER | Fr2 | S A HARMEY | BLAKE HUGHES | 8/1 | |
3 | 87740 | EIFFEL FROM HEAVEN | Fr3 | M A CALLAGHAN | JACK CALLAGHAN | 6/1 | |
4 | 79099 | NOWORRIES | Fr4 | BRYCE GREENWOOD | ASHLEIGH DELOSA | 18/1 | |
5 | 46027 | DREAM TO DANCE | Fr5 | K A TOWERS | ROBERT MORRIS | 7/2 | |
6 | 87637 | OUR LUCILLE | Fr6 | S J HICKEY | STEVEN HICKEY | 15/1 | |
7 | 74998 | FUNNILY ENOUGH | Fr7 | C M SUTHERLAND | C R SUTHERLAND | 11/1 | |
8 | 3969x | CAROLSDIAMOND | Fr8 | D G INGOLD | ANDREW BOURKE | 18/1 | |
9 | 93355 | DOUBLE LINES | Sr1 | GRACE PANELLA | B D ELDER | 5/1 | |
10 | 8967x | AKUMA | Sr2 | GRACE PANELLA | GRACE PANELLA | 9/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.