No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 51979 | UNCLE GREGORY | Fr1 | C M SUTHERLAND | C R SUTHERLAND | 6/1 | |
2 | 57748 | CLOUDIN UP | Fr2 | DENIS MARICIC | GRACE PANELLA | 9/2 | |
3 | 09009 | OLLIE ONE SHOT | Fr3 | J M TANTI | P G TANTI | 33/1 | |
4 | 56377 | MACS TOMADO | Fr4 | B J MANTLE | BEN MANTLE | 3/1 | |
5 | 17859 | ROGERVALERIO LOMBO | Fr5 | M W SMITH | MICHAEL FORMOSA | 9/1 | |
6 | 38588 | DANCING WITH MY EX | Fr6 | M W SMITH | PETER GREEN JNR | 12/1 | |
7 | 18973 | BREXITT | Fr7 | DENIS MARICIC | JACK CALLAGHAN | 15/2 | |
8 | 20866 | GLITTER STRIP | Fr8 | D J ELDER | B D ELDER | 20/1 | |
9 | 0x990 | GUNFIGHTERSGHOST | Sr1 | S G PRINGLE | BEVAN PRINGLE | 33/1 | |
10 | 34581 | ZOEMAGIC | Sr2 | B M JAMES | BLAKE HUGHES | 10/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.