No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 3fx65 | LILY LALA | RONALD WINTER | 5/1 | |
2 | 45643 | AKINA ARIA | JENNIFER ROWLEY | 15/2 | |
3 | 52744 | DR. DUCKY | EMILY MCMAHON | 9/1 | |
4 | 67414 | DR. ANNE | JUDITH MCMAHON | 4/1 | |
5 | 75575 | GERO LADS | VICTORIA SULTANA | 100/1 | |
6 | 17631 | ZIPPING REMY | ROBERT CAMILLERI | 14/1 | |
7 | 5161 | MARTIAN | KATHARINE GORMAN | 7/2 | |
8 | 11237 | TERRORISING TOM | CINDY FULFORD | 7/4 | |
9 | 44277 | DR. KATARINA | EMILY MCMAHON | 660/1 | |
10 | 74606 | SUPER SEDAN | JOSEPH SULTANA | 660/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.