No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 88564 | MAJESTIC JAY | MALCOLM CARR | 6/1 | |
2 | 64543 | AKINA ADONIS | SAMANTHA MCKAY | 10/1 | |
3 | 88785 | PANCHO TOMMY | JOHN MUSSELWHITE | 11/1 | |
4 | 84756 | BLUE CHASER | YVONNE ANDREWS | 5/1 | |
5 | 18667 | VALENCIA TILLY | JENNIFER GIESCHEN | 17/2 | |
6 | 45763 | NEENA BALE | LUKE HARRIS | 11/1 | |
7 | fx656 | BOMBER'S REWARD | GEOFFREY GREEN | 9/1 | |
8 | 73486 | MEPUNGA RILEY | TREVOR WHITFORD | 5/4 | |
9 | 56558 | WESTERLY BALE | ROBERT CAMILLERI | 660/1 | |
10 | 51777 | WILD CUDDLE | DEBRA CUMES | 660/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.