No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 47118 | GUNAI JEDI | WADE GREEN | 9/2 | |
2 | 85325 | ASTON ADVANCE | GLENN CAMPBELL | 33/1 | |
3 | 34317 | DASHING JEFF | TARG PIPCZAK | 13/2 | |
4 | 61247 | BLITZ | OLIVIA CARTECHINI | 13/2 | |
5 | 12474 | LUKA MAGIC | GEOFFREY MITCHELL | 6/1 | |
6 | 56223 | ASTON WARRIOR | BRUNO PANETTA | 9/4 | |
7 | 64154 | SHE'S RELOADED | BILLY MCRAE | 33/1 | |
8 | 15458 | HARTLAND PRINCE | JYE FORMOSA | 7/2 | |
9 | 77626 | HARRY HOTCAKES | MARCUS LLOYD | 20/1 | |
10 | 67384 | ROCKET SUSIE | NOEL WALSH | 100/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.