No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 51187 | VIKING | CHRISTIAN WILK | 33/1 | |
2 | 56634 | ZIPPING JETSON | HEATH MC ADAM | 11/10 | |
3 | 64265 | ASTON MONARCHY | ANN PANETTA | 17/2 | |
4 | 17564 | HARTLAND DUKE | JASON FORMOSA | 5/1 | |
5 | 35351 | ASTON RANDAL | JENNIFER TORR | 66/1 | |
6 | 72715 | ARKA SOLAR | BRYAN SYKES | 5/1 | |
7 | 18285 | ODYSSEUS BALE | CORREY GRENFELL | 9/2 | |
8 | 56631 | ZESTY BOY | JASON FORMOSA | 11/2 | |
9 | 67425 | SILVER TAQUISHA | KEITH LLOYD | 11/1 | |
10 | 76547 | LITTLE TIGER | WADE GREEN | 40/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.