| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 199x0 | SWEET SONG | 1 | KANG SUNG O | KIM CHEOL HO | 60/1 | |
| 2 | 23673 | WANGCHOEGO | 2 | LEE GWAN HO | JOHAN VICTOIRE | 15/2 | |
| 3 | 76563 | RAON NIZHINSKII | 3 | PARK JONG KON | JO SEONGHWAN | 4/1 | |
| 4 | 38559 | BLUE INDY | 4 | KANG HWAN MIN | KIM SEONG HYUN | 50/1 | |
| 5 | x654x | SOFT POWER | 5 | SONG MOON GIL | SONG JAE CHUL | 40/1 | |
| 6 | 22826 | HAKSAN PRINCE | 6 | AN BYUNG KI | JEONG JEONG HEE | 15/2 | |
| 7 | 22 | EVERY TIME | 7 | PARK JAE WOO | LIM GI WON | 9/4 | |
| 8 | 22035 | SONGDANG HWANGTAEJA | 8 | JUNG HO IK | PARK TAE JONG | 15/2 | |
| 9 | 25566 | PURGE RUBY | 9 | LIM CHAE DEOK | CHO HAN BYEOL | 60/1 | |
| 10 | x0440 | MIGHTY CAP | 10 | HAM WAN SIK | FURKAN YUKSEL | 40/1 | |
| 11 | 35836 | HIGH FOLLY | 11 | MOON BYEONG KI | KIM HYO JUNG | 12/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.