| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 27x54 | CHARLIE BALI | 1 | TRACY BELL | ANNA ROPER | 11/4 | |
| 2 | 8x324 | RHODESIAN DIAMOND | 2 | KEVIN DIXON | SIENA GRIMA | 9/2 | |
| 3 | 7186x | KILTIKI | 7 | MERV RUMBLE | KATH BELL-PITOMAC | 10/1 | |
| 4 | 53351 | HARD KNOCK LIFE | 8 | REBECCA DUNN | KODY NESTOR | 15/2 | |
| 5 | x1x09 | SASHABELLA | 6 | TROY O'NEILE | LEESHELLE SMALL | 2/1 | |
| 6 | 70016 | MY KIND OF GIRL | 6 | BRETT ROBB | CLAYTON GALLAGHER | 9/1 | |
| 7 | 45462 | SUNDAY | 4 | JACQUELINE GREENTREE | JAKE PRACEY-HOLMES | 4/1 | |
| 8 | 87573 | PROCYON MISS | 5 | CONNIE GREIG | MIKAYLA WEIR | 20/1 | |
| 9 | x7210 | SPICY MARGHERITA | 3 | G R BROOKER | ANDREW BANKS | 25/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.