| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 169x2 | READY TO SCHIPP | 7 | TOBY EDMONDS | JASPER FRANKLIN | 11/4 | |
| 2 | 4136x | LONE ARTIST | 5 | LIAM BIRCHLEY | KYLE WILSON-TAYLOR | 4/1 | |
| 3 | 41323 | JOY A PLENTY | 8 | DARRYL HANSEN | KARL ZECHNER | 13/1 | |
| 4 | 66x24 | BLUE ALLURE | 9 | TONY GOLLAN | BEN THOMPSON | 8/1 | |
| 5 | 46851 | WHAT ARTISTS DO | 4 | TREVOR THOMAS | SEAN CORMACK | 50/1 | |
| 6 | 42433 | BREEZIN' | 10 | DARREN BELL | CEJAY GRAHAM | 9/1 | |
| 7 | 27821 | RED FEATHER BOA | 1 | LINDSAY GOUGH | GEORGINA CARTWRIGHT | 14/1 | |
| 8 | x1801 | WANTED HILLBILLY | 3 | MARK CURRIE | ANGELA JONES | 6/1 | |
| 9 | 5x69x | BRAZEN SAILOR | 6 | LIAM BIRCHLEY | DANIEL MOOR | 16/1 | |
| 10 | 9x018 | DO WHAT I SAY | 2 | NICK KEAL | M HELLYER | 66/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.