| No. | Form | Runner | Trainer stats | Morn line | |
|---|---|---|---|---|---|
| 1 | 7x843 | HUDSON MAGIC | JOSHUA KING | 15/8 | |
| 2 | 46354 | CHEROKEE CHANT | NEIL CATCHPOLE | 25/1 | |
| 3 | 23337 | LONE HUNTER | JOHN KUHN | 16/1 | |
| 4 | 86231 | BYE BYE TAIPAN | GARY KEEP | 11/10 | |
| 6 | 84754 | SMART HOUDINI | PAUL CAUCHI | 11/4 | |
| 7 | 53452 | FLYING AVOCADO | JOHN QUARMAN | 1/1 | |
| 8 | x48x8 | FREDDLES | MARION GOODWIN | 66/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.