| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 02700 | APEROL RED | 1 | ENRIQUE MANUEL BECAR BARRAZA | WLADIMIR EMILIANO QUINTEROS GONZALEZ | 40/1 | |
| 2 | 00000 | NATALINO | 2 | RICARDO URBANO ROJAS SOTO | DIEGO FRANCISCO CARRASCO RODRIGUEZ | 40/1 | |
| 3 | 00204 | YA LO CREO | 3 | JULIO CASTILLO DIAZ | LUIS SILVA R | 3/1 | |
| 4 | 00000 | ZIGEUNER | 4 | MARIO SALVADOR COVARRUBIAS ESCOBAR | WILBERT LEON HERNANDEZ | 40/1 | |
| 5 | 35730 | GAMORRA | 5 | RODRIGO ANDRES QUIROZ SANTOS | VICTOR CIFUENTES P | 16/1 | |
| 6 | 00069 | MISS LEVALAMAT | 6 | RAFAEL BERNAL G | NICOLAS RAMIREZ | 7/1 | |
| 7 | 00623 | JOSIE GIRL | 7 | ALEJANDRO PATRICIO PADOVANI ESTAY | ALVARO APABLAZA | 5/1 | |
| 8 | 80x84 | EL MALVERDE | 8 | MANUEL ANTONIO NORAMBUENA | FELIPE TAPIA | 14/1 | |
| 9 | 00000 | INDIA TERCA | 9 | EUGENIO ALFONSO SWITT VERGARA | SEBASTIAN GONZALEZ | 60/1 | |
| 10 | 40286 | BONITA SORPRESA | 10 | HERNAN ANTONIO PACHECO POBLETE | BERNARDO LEON E | 13/1 | |
| 11 | 00757 | UN DIA CONTIGO | 11 | LAURO HERIBERTO PEREZ AROS | CATHRINE AYOE WEILBY | 9/1 | |
| 12 | 41890 | SAYER PARADISE | 12 | EUGENIO ALFONSO SWITT VERGARA | FRANCISCO MORALES UBILLA | 40/1 | |
| 13 | 49582 | TATA MONCHO | 13 | RODRIGO ANDRES QUIROZ SANTOS | NICOLAS MOLINA | 14/1 | |
| 14 | 65696 | COSE DELLA VITA | 14 | ARDO ALVARADO PEREZ SERGIO EDU | MARCO ANDRES MORALES | 25/1 |
| Trainer | L50 | L350 | ||||||||||
| W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
| ALBERTO EMILIO AVILES LOPEZ | 3 | 6.0% | 5 | 10.0% | 50 | $14,957 | 14 | 5.2% | 43 | 15.9% | 271 | $98,810 |
| ALDO CASTAGNETO URBINA | 4 | 8.0% | 11 | 22.0% | 50 | $22,949 | 29 | 8.3% | 53 | 15.1% | 350 | $153,342 |
| ALEJANDRO MARTINEZ CORNEJO | 6 | 12.0% | 4 | 8.0% | 50 | $23,385 | 24 | 6.9% | 54 | 15.4% | 350 | $153,460 |
| ALEJANDRO PATRICIO PADOVANI ESTAY | 4 | 8.0% | 14 | 28.0% | 50 | $27,100 | 42 | 12.0% | 63 | 18.0% | 350 | $234,635 |
| ARDO ALVARADO PEREZ SERGIO EDU | 6 | 12.0% | 6 | 12.0% | 50 | $19,894 | 25 | 7.1% | 48 | 13.7% | 350 | $96,812 |
| ARMANDO VICTOR LAB JEREZ | 1 | 2.0% | 0 | 0.0% | 50 | $3,170 | 20 | 5.7% | 39 | 11.1% | 350 | $111,331 |
| CLAUDIO ALAMIRO BERNAL GONZALEZ | 7 | 14.0% | 8 | 16.0% | 50 | $45,403 | 33 | 9.4% | 67 | 19.1% | 350 | $204,092 |
| CRISTIAN ALBERTO QUIROZ ESCOBAR | 2 | 4.0% | 6 | 12.0% | 50 | $10,140 | 13 | 3.7% | 31 | 8.9% | 350 | $79,852 |
| CRISTIAN ANTONIO URBINA ROJAS | 6 | 12.0% | 9 | 18.0% | 50 | $36,140 | 37 | 10.6% | 74 | 21.1% | 350 | $250,901 |
| CRISTOBAL GONZALEZ M | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| DANIEL CELESTINO CONTRERAS ALIAGA | 3 | 6.0% | 9 | 18.0% | 50 | $20,863 | 21 | 6.0% | 60 | 17.1% | 350 | $129,865 |
| EDUARDO ANDRES LAB REYES | 4 | 8.0% | 3 | 6.0% | 50 | $20,206 | 25 | 7.1% | 62 | 17.7% | 350 | $169,618 |
| ENRIQUE MANUEL BECAR BARRAZA | 2 | 4.0% | 10 | 20.0% | 50 | $12,511 | 13 | 3.7% | 49 | 14.0% | 350 | $106,287 |
| EUGENIO ALFONSO SWITT VERGARA | 2 | 4.0% | 5 | 10.0% | 50 | $9,921 | 16 | 4.6% | 41 | 11.7% | 350 | $113,987 |
| GENARO JOHN COVARRUBIAS ESCOBAR | 5 | 10.0% | 4 | 8.0% | 50 | $22,650 | 28 | 8.0% | 47 | 13.4% | 350 | $140,778 |
| HARRISON PHILIPS ADONIS BADILLA | 4 | 8.0% | 5 | 10.0% | 50 | $18,143 | 19 | 5.4% | 47 | 13.4% | 350 | $104,788 |
| HÉCTOR MANRÍQUEZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| HECTOR OSVALDO CASTILLO SANTIBANEZ | 3 | 6.0% | 3 | 6.0% | 50 | $12,107 | 22 | 6.3% | 55 | 15.7% | 350 | $132,319 |
| HERNAN ANTONIO PACHECO POBLETE | 2 | 4.0% | 7 | 14.0% | 50 | $25,850 | 21 | 6.0% | 50 | 14.3% | 350 | $143,085 |
| HERNAN EDUARDO ULLOA PEREZ | 6 | 12.0% | 9 | 18.0% | 50 | $35,733 | 52 | 14.9% | 71 | 20.3% | 350 | $269,135 |
| ISAAC MOHAMED MICHEA FARHAN | 3 | 6.0% | 5 | 10.0% | 50 | $13,447 | 17 | 4.9% | 33 | 9.4% | 350 | $87,809 |
| JAIME ENRIQUE HIRMAS READI | 4 | 8.0% | 4 | 8.0% | 50 | $14,351 | 11 | 3.1% | 31 | 8.9% | 350 | $64,046 |
| JAIME SEBASTIAN ESPINEIRA CARDENAS | 1 | 2.0% | 4 | 8.0% | 50 | $6,983 | 22 | 6.3% | 43 | 12.3% | 350 | $123,658 |
| JOSE ANTONIO VENEGAS PINO | 2 | 4.0% | 6 | 12.0% | 50 | $12,368 | 20 | 5.7% | 46 | 13.1% | 350 | $92,971 |
| JOSE ARAYA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| JOSE LUIS LASTRA BUSTAMANTE | 0 | 0.0% | 1 | 2.0% | 50 | $1,718 | 6 | 1.7% | 20 | 5.7% | 350 | $49,773 |
| JOSE MARCIAL BRAVO MUNOZ | 1 | 2.0% | 3 | 6.0% | 50 | $6,575 | 21 | 6.0% | 45 | 12.9% | 350 | $108,166 |
| JOSE MIGUEL ALVAREZ DONOSO | 4 | 8.0% | 9 | 18.0% | 50 | $23,061 | 45 | 12.9% | 75 | 21.4% | 350 | $313,838 |
| JUAN CARLOS PICHARA JADUE | 4 | 8.0% | 4 | 8.0% | 50 | $25,235 | 35 | 10.0% | 38 | 10.9% | 350 | $189,619 |
| JUAN HIGINIO ARAVENA MARTINEZ | 2 | 4.0% | 5 | 10.0% | 50 | $13,358 | 13 | 3.7% | 30 | 8.6% | 350 | $84,417 |
| JUAN PABLO BAEZA JARPA | 8 | 16.0% | 16 | 32.0% | 50 | $84,935 | 52 | 14.9% | 84 | 24.0% | 350 | $489,573 |
| JUAN PABLO RODRIGUEZ RIQUELME | 5 | 10.0% | 6 | 12.0% | 50 | $22,777 | 18 | 7.4% | 21 | 8.6% | 243 | $88,620 |
| JUAN SEGUNDO UBILLA PEREZ | 3 | 6.0% | 9 | 18.0% | 50 | $19,387 | 16 | 4.6% | 49 | 14.0% | 350 | $100,655 |
| JULIO CASTILLO DIAZ | 3 | 6.0% | 4 | 8.0% | 50 | $12,868 | 6 | 4.4% | 16 | 11.7% | 137 | $39,522 |
| L CARMEN PEREZ ARELLANO MARITZA DE | 7 | 14.0% | 7 | 14.0% | 50 | $30,068 | 7 | 13.0% | 7 | 13.0% | 54 | $30,068 |
| LAURO HERIBERTO PEREZ AROS | 1 | 2.0% | 1 | 2.0% | 50 | $4,400 | 13 | 3.7% | 23 | 6.6% | 350 | $67,481 |
| LEOPOLDO ROBINSON PARRA GUAJARDO | 4 | 8.0% | 8 | 16.0% | 50 | $17,512 | 17 | 4.9% | 51 | 14.6% | 350 | $107,113 |
| LUIS ERNESTO URBINA HERNANDEZ | 4 | 8.0% | 11 | 22.0% | 50 | $28,469 | 40 | 11.4% | 61 | 17.4% | 350 | $290,278 |
| LUIS MACHULAS G | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| MANUEL ALBERTO VELARDE | 2 | 4.0% | 3 | 6.0% | 50 | $7,065 | 13 | 3.7% | 35 | 10.0% | 350 | $72,945 |
| MANUEL ANTONIO NORAMBUENA | 7 | 14.0% | 9 | 18.0% | 50 | $25,301 | 31 | 8.9% | 78 | 22.3% | 350 | $135,313 |
| MARIO ALBANO APABLAZA GAVILAN | 2 | 4.0% | 15 | 30.0% | 50 | $19,675 | 21 | 6.0% | 71 | 20.3% | 350 | $159,702 |
| MARIO SALVADOR COVARRUBIAS ESCOBAR | 1 | 2.0% | 7 | 14.0% | 50 | $20,910 | 22 | 6.3% | 61 | 17.4% | 350 | $173,219 |
| OSCAR JAVIER DONATE SILVERA | 3 | 6.0% | 8 | 16.0% | 50 | $19,543 | 17 | 4.9% | 45 | 12.9% | 350 | $98,752 |
| OSCAR SILVA S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| PATRICIO VALDERRAMA C | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| PEDRO ANTONIO MOLINA IRIARTE | 8 | 16.0% | 7 | 14.0% | 50 | $47,355 | 46 | 13.1% | 55 | 15.7% | 350 | $311,476 |
| PEDRO DIAZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| RAFAEL BERNAL G | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| RAFAEL BERNAL T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| RAUL ANDRES MONTESINO SERRANO | 2 | 4.0% | 7 | 14.0% | 50 | $10,322 | 25 | 7.1% | 40 | 11.4% | 350 | $107,509 |
| RICARDO URBANO ROJAS SOTO | 3 | 6.0% | 9 | 18.0% | 50 | $17,025 | 15 | 4.3% | 51 | 14.6% | 350 | $94,937 |
| RODRIGO ANDRES PULGAR ARANEDA | 5 | 10.0% | 9 | 18.0% | 50 | $28,706 | 28 | 8.0% | 60 | 17.1% | 350 | $252,844 |
| RODRIGO ANDRES QUIROZ SANTOS | 2 | 4.0% | 9 | 18.0% | 50 | $17,749 | 20 | 5.7% | 53 | 15.1% | 350 | $147,021 |
| RODRIGO ANDRES SANCHEZ QUINTEROS | 8 | 16.0% | 15 | 30.0% | 50 | $65,743 | 54 | 15.4% | 74 | 21.1% | 350 | $425,529 |
| RODRIGO ANTONIO MUNOZ MUNOZ | 7 | 14.0% | 14 | 28.0% | 50 | $39,868 | 37 | 10.6% | 64 | 18.3% | 350 | $179,144 |
| RODRIGO AUGUSTO LOPEZ BREQUE | 0 | 0.0% | 3 | 6.0% | 50 | $4,690 | 14 | 4.0% | 46 | 13.1% | 350 | $134,470 |
| WILFREDO FRANCISCO MANCILLA DIAZ | 10 | 20.0% | 7 | 14.0% | 50 | $25,344 | 43 | 12.3% | 55 | 15.7% | 350 | $157,371 |
| XIMENO FRANCISCO URENDA PASTENE | 8 | 16.0% | 15 | 30.0% | 50 | $48,828 | 50 | 14.3% | 89 | 25.4% | 350 | $304,612 |
| Jockey | L50 | L350 | ||||||||||
| W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
| ALVARO APABLAZA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| ANYELO RIVERA LOZANO | 7 | 14.0% | 11 | 22.0% | 50 | $76,893 | 44 | 12.6% | 88 | 25.1% | 350 | $417,313 |
| ARIEL HERNAN ZUNIGA DIAZ | 1 | 2.0% | 4 | 8.0% | 50 | $5,538 | 5 | 5.2% | 12 | 12.4% | 97 | $19,779 |
| AXEL JUAVIER ALVAREZ GALLARDO | 7 | 14.0% | 15 | 30.0% | 50 | $47,476 | 29 | 8.3% | 71 | 20.3% | 350 | $181,469 |
| BASTIAN ALEJANDRO SOTO VERGARA | 1 | 2.0% | 9 | 18.0% | 50 | $8,947 | 17 | 4.9% | 63 | 18.0% | 350 | $107,959 |
| BENJAMIN AYALA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| BENJAMIN TRONCOSO | 7 | 14.0% | 15 | 30.0% | 50 | $39,188 | 42 | 12.4% | 77 | 22.7% | 339 | $259,136 |
| BERNARDO LEON E | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| CARLOS A BUSTOS S | 0 | 0.0% | 0 | 0.0% | 50 | $288 | 1 | 0.4% | 2 | 0.9% | 232 | $6,631 |
| CATHRINE AYOE WEILBY | 1 | 2.0% | 2 | 4.0% | 50 | $4,941 | 6 | 1.7% | 29 | 8.3% | 350 | $40,893 |
| DAVID SANCHEZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| DIEGO FRANCISCO CARRASCO RODRIGUEZ | 1 | 2.0% | 1 | 2.0% | 50 | $3,441 | 4 | 1.1% | 14 | 4.0% | 350 | $26,655 |
| DIO MEDINA MORALES DANIEL ELA | 1 | 2.0% | 3 | 6.0% | 50 | $7,463 | 3 | 2.5% | 8 | 6.7% | 119 | $18,521 |
| FABIAN ANDRES MEDINA FARIAS | 2 | 4.0% | 15 | 30.0% | 50 | $15,632 | 18 | 6.2% | 61 | 21.1% | 289 | $105,154 |
| FELIPE JAVIER MORENO FUENTES | 6 | 12.0% | 5 | 10.0% | 50 | $21,711 | 17 | 4.9% | 24 | 6.9% | 350 | $76,304 |
| FELIPE TAPIA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| FRANCISCO MORALES UBILLA | 4 | 8.0% | 10 | 20.0% | 50 | $19,501 | 28 | 8.0% | 72 | 20.6% | 350 | $140,678 |
| GIUSEPPE ALEJANDRO COVARRUBIAS RIVERA | 1 | 2.0% | 9 | 18.0% | 50 | $11,510 | 13 | 4.8% | 43 | 15.8% | 273 | $92,336 |
| HECTOR MOISES BARRERA ABURTO | 2 | 4.0% | 6 | 12.0% | 50 | $15,033 | 19 | 5.4% | 43 | 12.3% | 350 | $136,425 |
| HUGO JIMENEZ T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| HUGO OCHOA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| IGNACIO ISAIAS VALDIVIA | 6 | 12.0% | 15 | 30.0% | 50 | $63,711 | 57 | 16.3% | 108 | 30.9% | 350 | $376,683 |
| JAIME FABIAN MEDINA | 10 | 20.0% | 16 | 32.0% | 50 | $52,682 | 66 | 18.9% | 97 | 27.7% | 350 | $444,502 |
| JAVIER GUAJARDO | 0 | 0.0% | 4 | 25.0% | 16 | $27,310 | 0 | 0.0% | 4 | 25.0% | 16 | $27,310 |
| JESUS PIMENTEL | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| JESUS REYES | 1 | 5.9% | 3 | 17.6% | 17 | $20,652 | 1 | 5.9% | 3 | 17.6% | 17 | $20,652 |
| JESUS TORO N | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| JOAQUIN HERRERA | 0 | 0.0% | 0 | 0.0% | 1 | $0 | 0 | 0.0% | 0 | 0.0% | 1 | $0 |
| JORGE A GONZALEZ M | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| JORGE A MORA V | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| JORGE LEANDRO VERA TORRES | 1 | 2.0% | 4 | 8.0% | 50 | $4,027 | 13 | 3.7% | 33 | 9.4% | 350 | $69,234 |
| JORGE VERGARA O | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| JORGE ZUNIGA | 7 | 14.0% | 11 | 22.0% | 50 | $31,536 | 27 | 7.7% | 64 | 18.3% | 350 | $159,769 |
| JOSE DANIEL VILLAGRAN GALLEGUILLOS | 2 | 4.0% | 2 | 4.0% | 50 | $5,574 | 8 | 4.5% | 17 | 9.7% | 176 | $33,683 |
| JOSE RODRIGUEZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| JOSE VILLABLANCA | 1 | 2.0% | 2 | 4.0% | 50 | $4,695 | 13 | 3.7% | 44 | 12.6% | 350 | $50,638 |
| JUAN SEBASTIAN MUNOZ ROJAS | 1 | 2.0% | 5 | 10.0% | 50 | $12,749 | 10 | 2.9% | 33 | 9.4% | 350 | $71,375 |
| LESLY CAROLINA GONZALEZ | 0 | 0.0% | 6 | 12.0% | 50 | $4,807 | 7 | 2.0% | 32 | 9.1% | 350 | $42,423 |
| LUIS SILVA R | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| LUIS TORRES CH | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| MARCELO JUAN CORDERO MESIAS | 2 | 4.0% | 3 | 6.0% | 50 | $8,656 | 10 | 2.9% | 33 | 9.4% | 350 | $74,347 |
| MARCO ANDRES MORALES | 4 | 8.0% | 10 | 20.0% | 50 | $19,449 | 30 | 8.6% | 72 | 20.6% | 350 | $160,839 |
| MIGUEL ANGEL GUTIERREZ BADILLA | 6 | 12.0% | 9 | 18.0% | 50 | $24,333 | 17 | 4.9% | 56 | 16.0% | 350 | $104,484 |
| NICOLAS MOLINA | 2 | 4.0% | 2 | 4.0% | 50 | $7,864 | 23 | 6.6% | 32 | 9.1% | 350 | $116,981 |
| NICOLAS R SANTIBANEZ CHAVEZ | 4 | 8.0% | 10 | 20.0% | 50 | $38,691 | 22 | 8.6% | 41 | 16.0% | 256 | $159,531 |
| NICOLAS RAMIREZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| OSCAR ULLOA P | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| PATRICIO ZUNIGA U | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| REINALDO ALFONSO LOYOLA NAVARRETE | 1 | 2.0% | 2 | 4.0% | 50 | $3,136 | 3 | 2.1% | 7 | 4.8% | 146 | $14,730 |
| ROBERTO LEANDRO ARAYA JORQUERA | 1 | 2.0% | 6 | 12.0% | 50 | $7,017 | 15 | 4.3% | 42 | 12.0% | 350 | $99,320 |
| RODOLFO S DORES | 5 | 10.0% | 9 | 18.0% | 50 | $25,774 | 40 | 11.4% | 62 | 17.7% | 350 | $197,387 |
| RODRIGO ANDRES COVARRUBIAS RIVERA | 0 | 0.0% | 3 | 6.0% | 50 | $2,436 | 10 | 2.9% | 39 | 11.1% | 350 | $63,175 |
| RODRIGO ANDRES PAINEN BERRIOS | 2 | 4.0% | 9 | 18.0% | 50 | $15,030 | 18 | 5.1% | 47 | 13.4% | 350 | $101,846 |
| RODRIGO FRANCISCO VARAS VERA | 3 | 6.0% | 2 | 4.0% | 50 | $11,314 | 18 | 6.0% | 19 | 6.3% | 300 | $85,522 |
| SEBASTIAN GONZALEZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| VICTOR CIFUENTES P | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| VICTOR MIRANDA | 1 | 5.3% | 4 | 21.1% | 19 | $18,983 | 1 | 5.3% | 4 | 21.1% | 19 | $18,983 |
| WILBERT LEON HERNANDEZ | 3 | 6.0% | 3 | 6.0% | 50 | $15,185 | 8 | 2.3% | 31 | 8.9% | 350 | $64,886 |
| WLADIMIR EMILIANO QUINTEROS GONZALEZ | 0 | 0.0% | 5 | 10.0% | 50 | $3,115 | 8 | 2.3% | 42 | 12.0% | 350 | $44,260 |
| Race 1 | Francisco Laprida Alvarez (1968-2003) | $3,225 | 11:30 EDT | 6 f | 5-12-3-9 |
| Race 2 | Patricio Herrera Araya(1976-2002) | $2,795 | 11:55 EDT | 5 f | 11-8-4-2 |
| Race 3 | Emeterio Guzman Aliste(1946-2018) | $3,678 | 12:20 EDT | 5 f | 3-9-1-2 |
| Race 4 | Jonathan Lavin Toledo(1988-2009) | $2,785 | 12:46 EDT | 6 f | 8-10-6-13 |
| Race 5 | Nicolas Inda Montano(1986-2011) | $4,561 | 13:11 EDT | 6 1⁄2 f | 2-1-5-4 |
| Race 6 | Javier Nino Hernandez(1967-2003) | $4,952 | 13:36 EDT | 1 3⁄16 m | 6-2-8-1 |
| Race 7 | Nelson Cajamarca Martinez(1964-2009) | $3,225 | 14:02 EDT | 6 f | 3-14-12-2 |
| Race 8 | Jose Muoz Gutierrez(1962-1989) | $2,795 | 14:27 EDT | 5 f | 11-8-2-7 |
| Race 9 | Fundacion Jinetes Por Siempre | $8,372 | 14:52 EDT | 1 m | 8-7-6-2 |
| Race 10 | Manuel Castillo Jorquera(1942-1960) | $3,225 | 15:19 EDT | 6 f | 4-5-12-13 |
| Race 11 | Luis Vera Calderon Y Luis Vera Giannini | $10,394 | 15:45 EDT | 1 1⁄8 m | 10-9-4-8 |
| Race 12 | Hector Hevia Henriquez(1931-1957) | $3,681 | 16:11 EDT | 7 f | 4-5-9-8 |
| Race 13 | Carlos Ubillo Tolosa(1967-1989) | $3,225 | 16:39 EDT | 6 f | 3-5-2-11 |
| Race 14 | Nelson Toledo Alvarez(1959-1985) | $3,225 | 17:05 EDT | 6 f | 5-6-10-1 |
| Race 15 | Nelson Vargas Pinto(1957-1997) | $3,257 | 17:31 EDT | 6 f | 5-9-12-13 |
| Race 16 | Oscar Diaz Carranza(1957-1989) | $4,007 | 18:01 EDT | 6 f | 14-13-1-8 |
| Race 17 | Carlos Verdugo Godoy(1961-1989) | $3,257 | 18:30 EDT | 6 f | 2-8-9-14 |
| Race 18 | Luis Valencia Valencia(1991) | $4,398 | 18:59 EDT | 6 f | 8-11-2-4 |
| Race 19 | Juan Orellana Pozo(1957-1992) | $4,789 | 19:30 EDT | 5 f | 4-10-8-13 |
| Race 20 | Nelson Urrutia | $4,007 | 20:00 EDT | 6 f | 9-8-1-4 |
| Race 21 | Daniel Sagardia | $4,219 | 20:30 EDT | 6 f | 6-8-11-5 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.