| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 31602 | PACIFIC HERO | 2 | J ONG | RONALD WOODWORTH | 7/2 | |
| 2 | ASTRO NASCENTE | 3 | NM SELVAN | SU LIM | 66/1 | ||
| 3 | 010x9 | PACIFIC MASTER | 11 | J ONG | S UZAIR | 50/1 | |
| 4 | 43333 | AERAS | 5 | HY CHENG | ANDRE LUIZ DA SILVA | 3/1 | |
| 5 | 03925 | PACIFIC COMMANDER | 1 | J ONG | PH SEOW | 11/1 | |
| 6 | x5651 | DIAZ | 9 | NM SELVAN | Z SYAFIFIE | 11/1 | |
| 7 | 38040 | THE WILD GOAL | 1 | J ONG | T SEE | 66/1 | |
| 8 | 23364 | DEFEATER | 6 | TIANG KIM CHOI | B MCDOUGALL | 8/1 | |
| 9 | 005x6 | STAR EIGHTY THREE | 4 | LIM WOEI CHET | Y AIFY | 50/1 | |
| 10 | 47216 | IMPERIAL GENIE | 8 | SY LIM | CK KHAW | 13/2 | |
| 11 | 22336 | COMMANDER | 7 | S DUNDERDALE | JORDAN MALLYON | 14/1 | |
| 12 | TIGRESS FAITH | 10 | C C OOI | M AKMAZANI | 20/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.