| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 89606 | PACIFIC DIAMOND | 4 | DAVID KOK | RONALD WOODWORTH | 18/1 | |
| 2 | 09304 | THE WILD FIRE | 5 | J ONG | PH SEOW | 4/1 | |
| 3 | 13732 | STRONG WHITE | 3 | C C OOI | JOHN SUNDRADAS | 9/4 | |
| 4 | 28000 | BEHIND PLAYER | 6 | J ONG | RIZUAN SHAFIQ | 60/1 | |
| 5 | 45245 | THE WARDEN | 1 | H ALOYSIUS | T SEE | 15/2 | |
| 6 | 6x0x0 | STEALTH SIXTY ONE | 10 | J LIM | JOE KAMARUDDIN | 50/1 | |
| 7 | 40000 | THE WILD FLUFFY | 9 | HY CHENG | ANDRE LUIZ DA SILVA | 60/1 | |
| 8 | 24785 | VARIANT | 2 | H ALOYSIUS | CK KHAW | 10/1 | |
| 9 | 18900 | ATLAS | 11 | SY LIM | SU LIM | 60/1 | |
| 10 | 00941 | TIME TO HARVEST | 7 | EP TAN | S SHAZMIN | 10/1 | |
| 11 | 74764 | CHEVAL ARTIST | 8 | R LIM | Y AIFY | 7/1 | 
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.