RESULTS FOR MONDAY, JUN 12
Select date to display
KAWASAKI Results (S)
KeTest: 109
2023-06-12 XGD 202306120614XGD1 1 3514593
2023-06-12 XGD 202306120649XGD2 2 3514599
2023-06-12 XGD 202306120724XGD3 3 3514603
2023-06-12 XGD 202306120759XGD4 4 3514613
2023-06-12 XGD 202306120834XGD5 5 3514618
2023-06-12 XGD 202306120909XGD6 6 3514623
2023-06-12 XGD 202306120949XGD7 7 3514629
2023-06-12 XGD 202306121024XGD8 8 3514634
2023-06-12 P8D 202306121229P8D1 1 3514657
2023-06-12 P8D 202306121254P8D2 2 3514669
2023-06-12 P8D 202306121319P8D3 3 3514684
2023-06-12 P8D 202306121343P8D4 4 3514701
2023-06-12 P8D 202306121408P8D5 5 3514717
2023-06-12 P8D 202306121433P8D6 6 3514729
2023-06-12 P8D 202306121458P8D7 7 3514756
2023-06-12 P8D 202306121523P8D8 8 3514773
2023-06-12 P8D 202306121548P8D9 9 3514794
2023-06-12 P8D 202306121613P8D10 10 3514815
2023-06-12 P8D 202306121648P8D11 11 3514833
2023-06-12 P8D 202306121713P8D12 12 3514858
2023-06-12 P8D 202306121806P8D13 13 3514890
2023-06-12 P8D 202306121830P8D14 14 3514891
2023-06-12 T1D 202306122122T1D1 1 3514963
2023-06-12 R4D 202306122152R4D1 1 3514970
2023-06-12 T1D 202306122157T1D2 2 3514973
2023-06-12 T1D 202306122216T1D3 3 3514980
2023-06-12 LCD 202306122225LCD1 1 3514982
2023-06-12 R4D 202306122211R4D2 2 3514983
2023-06-12 T1D 202306122237T1D4 4 3514987
2023-06-12 R4D 202306122251R4D3 3 3514991
2023-06-12 LCD 202306122248LCD2 2 3514992
2023-06-12 SABD 202306122244SABD1 1 3514994
2023-06-12 T1D 202306122257T1D5 5 3514995
2023-06-12 4VD 2023061222544VD1 1 3514996
2023-06-12 LCD 202306122308LCD3 3 3515000
2023-06-12 R4D 202306122312R4D4 4 3515002
2023-06-12 WAAD 202306122304WAAD1 1 3515005
2023-06-12 T1D 202306122323T1D6 6 3515006
2023-06-12 SABD 202306122318SABD2 2 3515007
2023-06-12 LCD 202306122326LCD4 4 3515008
2023-06-12 R4D 202306122336R4D5 5 3515010
2023-06-12 4VD 2023061223314VD2 2 3515012
2023-06-12 T1D 202306122340T1D7 7 3515015
2023-06-12 LCD 202306122343LCD5 5 3515016
2023-06-12 WAAD 202306122338WAAD2 2 3515017
2023-06-12 5KD 2023061223465KD1 1 3515018
2023-06-12 R4D 202306122351R4D6 6 3515019
2023-06-12 T1D 202306122356T1D8 8 3515021
2023-06-12 LCD 202306130003LCD6 6 3515022
2023-06-12 SABD 202306122353SABD3 3 3515023
2023-06-12 R4D 202306130011R4D7 7 3515025
2023-06-12 4VD 2023061300054VD3 3 3515026
2023-06-12 WAAD 202306130013WAAD3 3 3515028
2023-06-12 T1D 202306130014T1D9 9 3515029
2023-06-12 LCD 202306130018LCD7 7 3515030
2023-06-12 5KD 2023061300205KD2 2 3515031
2023-06-12 R4D 202306130026R4D8 8 3515032
2023-06-12 T1D 202306130034T1D10 10 3515035
2023-06-12 LCD 202306130037LCD8 8 3515036
2023-06-12 SABD 202306130033SABD4 4 3515037
2023-06-12 R4D 202306130046R4D9 9 3515038
2023-06-12 B0D 202306130043B0D1 1 3515039
2023-06-12 4VD 2023061300404VD4 4 3515041
2023-06-12 T1D 202306130049T1D11 11 3515042
2023-06-12 WAAD 202306130048WAAD4 4 3515043
2023-06-12 LCD 202306130055LCD9 9 3515044
2023-06-12 B0D 202306130102B0D2 2 3515046
2023-06-12 R4D 202306130105R4D10 10 3515047
2023-06-12 5KD 2023061301015KD3 3 3515048
2023-06-12 T1D 202306130107T1D12 12 3515050
2023-06-12 SABD 202306130108SABD5 5 3515052
2023-06-12 LCD 202306130112LCD10 10 3515053
2023-06-12 R4D 202306130120R4D11 11 3515054
2023-06-12 4VD 2023061301154VD5 5 3515055
2023-06-12 B0D 202306130125B0D3 3 3515056
2023-06-12 WAAD 202306130123WAAD5 5 3515057
2023-06-12 R4D 202306130135R4D12 12 3515059
2023-06-12 5KD 2023061301355KD4 4 3515061
2023-06-12 B0D 202306130144B0D4 4 3515062
2023-06-12 SABD 202306130143SABD6 6 3515063
2023-06-12 7WD 2023061301447WD1 1 3515064
2023-06-12 4VD 2023061301504VD6 6 3515065
2023-06-12 B0D 202306130200B0D5 5 3515066
2023-06-12 WAAD 202306130203WAAD6 6 3515068
2023-06-12 5KD 2023061302105KD5 5 3515069
2023-06-12 7WD 2023061302147WD2 2 3515070
2023-06-12 SABD 202306130218SABD7 7 3515071
2023-06-12 B0D 202306130222B0D6 6 3515072
2023-06-12 4VD 2023061302314VD7 7 3515074
2023-06-12 WAAD 202306130238WAAD7 7 3515075
2023-06-12 B0D 202306130245B0D7 7 3515076
2023-06-12 7WD 2023061302447WD3 3 3515077
2023-06-12 5KD 2023061302485KD6 6 3515078
2023-06-12 B0D 202306130307B0D8 8 3515079
2023-06-12 4VD 2023061303054VD8 8 3515080
2023-06-12 7WD 2023061303147WD4 4 3515081
2023-06-12 5KD 2023061303205KD7 7 3515082
2023-06-12 B0D 202306130330B0D9 9 3515083
2023-06-12 4VD 2023061303454VD9 9 3515084
2023-06-12 7WD 2023061303447WD5 5 3515085
2023-06-12 B0D 202306130351B0D10 10 3515086
2023-06-12 4VD 2023061303594VD10 10 3515087
2023-06-12 7WD 2023061303597WD6 6 3515088
2023-06-12 7WD 2023061303597WD7 7 3515089
2023-06-12 7WD 2023061303597WD8 8 3515101
2023-06-12 7WD 2023061303597WD9 9 3515102
2023-06-12 7WD 2023061303597WD10 10 3515103
2023-06-12 7WD 2023061303597WD11 11 3515104
2023-06-12 7WD 2023061303597WD12 12 3515106
J:\\172.31.31.218\SkyracingWorld\PGI\2023\06\12\J_race_1_results.xml
7WD R1 Kawasaki (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2023\06\12\J_race_2_results.xml
7WD R2 Kawasaki (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2023\06\12\J_race_3_results.xml
7WD R3 Kawasaki (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2023\06\12\J_race_4_results.xml
7WD R4 Kawasaki (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2023\06\12\J_race_5_results.xml
7WD R5 Kawasaki (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2023\06\12\J_race_6_results.xml
7WD R6 Kawasaki (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2023\06\12\J_race_7_results.xml
7WD R7 Kawasaki (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2023\06\12\J_race_8_results.xml
7WD R8 Kawasaki (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2023\06\12\J_race_9_results.xml
7WD R9 Kawasaki (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2023\06\12\J_race_10_results.xml
7WD R10 Kawasaki (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2023\06\12\J_race_11_results.xml
7WD R11 Kawasaki (J)
J:\\172.31.31.218\SkyracingWorld\PGI\2023\06\12\J_race_12_results.xml
7WD R12 Kawasaki (J)
 
HorseWinPlace
1st 9 - GOLDEN KAGAYA33.807.20
2nd 5 - ESPOIR GATE2.80
3rd 10 - ST THOMAS16.00
4th 1 - CORLEONE
 
$1 Exacta9-5$51.60
$1 Quinella5-9$23.50
$1 Trifecta9-5-10$1378.30
$1 Superfecta9-5-10-1$4731.00
$1 Omni5-9$7.60
$1 Omni9-10$25.30
$1 Omni5-10$16.80
 
HorseWinPlace
1st 6 - MISTY LILAC6.402.60
2nd 7 - GREAT NOISE2.40
3rd 8 - KYOEI MONONOFU3.80
4th 5 - ETERNAL KING
 
$1 Exacta6-7$7.00
$1 Quinella6-7$3.60
$1 Trifecta6-7-8$64.80
$1 Superfecta6-7-8-5$147.30
$1 Double9/6$47.30
$1 Omni6-7$1.90
$1 Omni6-8$5.80
$1 Omni7-8$7.10
 
HorseWinPlace
1st 3 - SHIGERU DELUXE8.803.40
2nd 6 - IKUNO MAGOMUSUME3.80
3rd 11 - BELUGA SUMMIT5.20
4th 2 - JEWEL MADONNA
 
$1 Exacta3-6$23.30
$1 Quinella3-6$12.40
$1 Trifecta3-6-11$157.10
$1 Superfecta3-6-11-2$584.10
$1 Omni3-6$5.40
$1 Omni3-11$9.20
$1 Omni6-11$7.30
 
HorseWinPlace
1st 9 - RIKO BERETTA7.202.80
2nd 7 - CIEL LA VICTOIRE14.00
3rd 12 - IRLE FIRST28.80
4th 3 - CINDERELLA SUMMER
 
$1 Exacta9-7$59.40
$1 Quinella7-9$43.30
$0.20 Trifecta9-7-12$1392.24
$ TrifectaCarryover$1113.80
$1 Superfecta9-7-12-3$3253.70
$ SuperfectaCarryover$3058.48
$1 PK36/3/9$94.40
$0.20 PK49/6/3/9$840.54
$ PK4Carryover$1681.08
$1 Double3/9$22.50
$1 Omni7-9$15.80
$1 Omni9-12$22.10
$1 Omni7-12$77.60
 
HorseWinPlace
1st 12 - BRAVE JEANNE21.006.40
2nd 10 - SUN TRESOR13.80
3rd 9 - DERMA NYMPH2.10
4th 4 - STAR DRAGON
 
$1 Exacta12-10$357.30
$1 Quinella10-12$172.60
$1 Trifecta12-10-9$928.40
$1 Superfecta12-10-9-4$4933.90
$1 Omni10-12$44.70
$1 Omni9-12$3.90
$1 Omni9-10$14.10
 
HorseWinPlace
1st 10 - PRESTO LUCE35.208.20
2nd 12 - SASAKIN ROSE19.20
3rd 6 - AINO GIVERNY2.80
4th 9 - OUTER SPACE
 
$1 Exacta10-12$428.40
$1 Quinella10-12$176.30
$0.20 Trifecta10-12-6$986.52
$ TrifectaCarryover$937.20
$1 Superfecta10-12-6-9$2715.20
$ SuperfectaCarryover$2443.68
$1 Omni10-12$87.40
$1 Omni6-10$14.80
$1 Omni6-12$29.10
 
HorseWinPlace
1st 1 - COOL TRUCKER6.802.40
2nd 2 - SHANNON FALLS3.20
3rd 7 - WIN CREER4.00
4th 5 - ANGEL RITTER
 
$1 Exacta1-2$11.20
$1 Quinella1-2$5.70
$1 Trifecta1-2-7$38.10
$1 Superfecta1-2-7-5$94.40
$1 Omni1-2$3.20
$1 Omni1-7$4.10
$1 Omni2-7$3.80
 
HorseWinPlace
1st 8 - WIN MORION4.602.80
2nd 7 - PARTY MODE3.00
3rd 12 - VAINQUEUR CITY8.40
4th 5 - PEACE ON EARTH
 
$1 Exacta8-7$6.80
$1 Quinella7-8$3.90
$1 Trifecta8-7-12$50.30
$1 Superfecta8-7-12-5$564.10
$1 Omni7-8$2.80
$1 Omni8-12$8.40
$1 Omni7-12$14.10
 
HorseWinPlace
1st 14 - TONO KANSHO6.003.00
2nd 9 - MARUZEN STAR9.80
3rd 11 - PERRARUS10.00
4th 13 - TREASURE BAROWS
 
$1 Exacta14-9$73.70
$1 Quinella9-14$54.80
$1 Trifecta14-9-11$1024.10
$1 Superfecta14-9-11-13$1281.90
$ SuperfectaCarryover$1192.17
$1 Omni9-14$24.20
$1 Omni11-14$20.20
$1 Omni9-11$30.80
 
HorseWinPlace
1st 10 - WAGANSE4.602.80
2nd 12 - SOUL STRIKE3.60
3rd 8 - KITTO SAKURA SAKU7.20
4th 5 - NATURAL BORN
 
$1 Exacta10-12$13.00
$1 Quinella10-12$5.50
$1 Trifecta10-12-8$112.40
$1 Superfecta10-12-8-5$2405.60
$1 Omni10-12$4.00
$1 Omni8-10$18.30
$1 Omni8-12$5.10
 
HorseWinPlace
1st 11 - KIMON RUBY6.002.60
2nd 2 - PRIMO PYTHON5.60
3rd 1 - ENTELECHEIA4.20
4th 9 - KOGYO BRIGHT
 
$1 Exacta11-2$22.90
$1 Quinella2-11$14.30
$1 Trifecta11-2-1$220.50
$0.20 Superfecta11-2-1-9$182.90
$ SuperfectaCarryover$256.06
$1 Omni2-11$5.90
$1 Omni1-11$10.30
$1 Omni1-2$19.00
 
HorseWinPlace
1st 11 - AIR SEIRAN11.604.00
2nd 10 - NO MORE WORDS24.60
3rd 2 - COSMO BIKKURAKOGU4.60
4th 5 - NOBLE CANYON
 
$1 Exacta11-10$378.20
$1 Quinella10-11$154.80
$1 Trifecta11-10-2$1533.90
$ SuperfectaCarryover$1333.88
$1 Omni10-11$32.20
$1 Omni2-11$11.50
$1 Omni2-10$64.50
*Win, Place, and Show are displayed in $2 payouts.

Get to Know Sky Racing World

Eager to know if a horse you backed has won, placed or showed in a particular race? This page contains the latest horse racing results for Australian, New Zealand, South African, and South Korean horse racing.

Read More

Sign up for our free newsletter.

© 2025 Sky Racing World. All rights reserved.