RESULTS FOR MONDAY, JUN 12
Select date to display
PERRY BARR Results ()
KeTest: 109
2023-06-12 XGD 202306120614XGD1 1 3514593
2023-06-12 XGD 202306120649XGD2 2 3514599
2023-06-12 XGD 202306120724XGD3 3 3514603
2023-06-12 XGD 202306120759XGD4 4 3514613
2023-06-12 XGD 202306120834XGD5 5 3514618
2023-06-12 XGD 202306120909XGD6 6 3514623
2023-06-12 XGD 202306120949XGD7 7 3514629
2023-06-12 XGD 202306121024XGD8 8 3514634
2023-06-12 P8D 202306121229P8D1 1 3514657
2023-06-12 P8D 202306121254P8D2 2 3514669
2023-06-12 P8D 202306121319P8D3 3 3514684
2023-06-12 P8D 202306121343P8D4 4 3514701
2023-06-12 P8D 202306121408P8D5 5 3514717
2023-06-12 P8D 202306121433P8D6 6 3514729
2023-06-12 P8D 202306121458P8D7 7 3514756
2023-06-12 P8D 202306121523P8D8 8 3514773
2023-06-12 P8D 202306121548P8D9 9 3514794
2023-06-12 P8D 202306121613P8D10 10 3514815
2023-06-12 P8D 202306121648P8D11 11 3514833
2023-06-12 P8D 202306121713P8D12 12 3514858
2023-06-12 P8D 202306121806P8D13 13 3514890
2023-06-12 P8D 202306121830P8D14 14 3514891
2023-06-12 T1D 202306122122T1D1 1 3514963
2023-06-12 R4D 202306122152R4D1 1 3514970
2023-06-12 T1D 202306122157T1D2 2 3514973
2023-06-12 T1D 202306122216T1D3 3 3514980
2023-06-12 LCD 202306122225LCD1 1 3514982
2023-06-12 R4D 202306122211R4D2 2 3514983
2023-06-12 T1D 202306122237T1D4 4 3514987
2023-06-12 R4D 202306122251R4D3 3 3514991
2023-06-12 LCD 202306122248LCD2 2 3514992
2023-06-12 SABD 202306122244SABD1 1 3514994
2023-06-12 T1D 202306122257T1D5 5 3514995
2023-06-12 4VD 2023061222544VD1 1 3514996
2023-06-12 LCD 202306122308LCD3 3 3515000
2023-06-12 R4D 202306122312R4D4 4 3515002
2023-06-12 WAAD 202306122304WAAD1 1 3515005
2023-06-12 T1D 202306122323T1D6 6 3515006
2023-06-12 SABD 202306122318SABD2 2 3515007
2023-06-12 LCD 202306122326LCD4 4 3515008
2023-06-12 R4D 202306122336R4D5 5 3515010
2023-06-12 4VD 2023061223314VD2 2 3515012
2023-06-12 T1D 202306122340T1D7 7 3515015
2023-06-12 LCD 202306122343LCD5 5 3515016
2023-06-12 WAAD 202306122338WAAD2 2 3515017
2023-06-12 5KD 2023061223465KD1 1 3515018
2023-06-12 R4D 202306122351R4D6 6 3515019
2023-06-12 T1D 202306122356T1D8 8 3515021
2023-06-12 LCD 202306130003LCD6 6 3515022
2023-06-12 SABD 202306122353SABD3 3 3515023
2023-06-12 R4D 202306130011R4D7 7 3515025
2023-06-12 4VD 2023061300054VD3 3 3515026
2023-06-12 WAAD 202306130013WAAD3 3 3515028
2023-06-12 T1D 202306130014T1D9 9 3515029
2023-06-12 LCD 202306130018LCD7 7 3515030
2023-06-12 5KD 2023061300205KD2 2 3515031
2023-06-12 R4D 202306130026R4D8 8 3515032
2023-06-12 T1D 202306130034T1D10 10 3515035
2023-06-12 LCD 202306130037LCD8 8 3515036
2023-06-12 SABD 202306130033SABD4 4 3515037
2023-06-12 R4D 202306130046R4D9 9 3515038
2023-06-12 B0D 202306130043B0D1 1 3515039
2023-06-12 4VD 2023061300404VD4 4 3515041
2023-06-12 T1D 202306130049T1D11 11 3515042
2023-06-12 WAAD 202306130048WAAD4 4 3515043
2023-06-12 LCD 202306130055LCD9 9 3515044
2023-06-12 B0D 202306130102B0D2 2 3515046
2023-06-12 R4D 202306130105R4D10 10 3515047
2023-06-12 5KD 2023061301015KD3 3 3515048
2023-06-12 T1D 202306130107T1D12 12 3515050
2023-06-12 SABD 202306130108SABD5 5 3515052
2023-06-12 LCD 202306130112LCD10 10 3515053
2023-06-12 R4D 202306130120R4D11 11 3515054
2023-06-12 4VD 2023061301154VD5 5 3515055
2023-06-12 B0D 202306130125B0D3 3 3515056
2023-06-12 WAAD 202306130123WAAD5 5 3515057
2023-06-12 R4D 202306130135R4D12 12 3515059
2023-06-12 5KD 2023061301355KD4 4 3515061
2023-06-12 B0D 202306130144B0D4 4 3515062
2023-06-12 SABD 202306130143SABD6 6 3515063
2023-06-12 7WD 2023061301447WD1 1 3515064
2023-06-12 4VD 2023061301504VD6 6 3515065
2023-06-12 B0D 202306130200B0D5 5 3515066
2023-06-12 WAAD 202306130203WAAD6 6 3515068
2023-06-12 5KD 2023061302105KD5 5 3515069
2023-06-12 7WD 2023061302147WD2 2 3515070
2023-06-12 SABD 202306130218SABD7 7 3515071
2023-06-12 B0D 202306130222B0D6 6 3515072
2023-06-12 4VD 2023061302314VD7 7 3515074
2023-06-12 WAAD 202306130238WAAD7 7 3515075
2023-06-12 B0D 202306130245B0D7 7 3515076
2023-06-12 7WD 2023061302447WD3 3 3515077
2023-06-12 5KD 2023061302485KD6 6 3515078
2023-06-12 B0D 202306130307B0D8 8 3515079
2023-06-12 4VD 2023061303054VD8 8 3515080
2023-06-12 7WD 2023061303147WD4 4 3515081
2023-06-12 5KD 2023061303205KD7 7 3515082
2023-06-12 B0D 202306130330B0D9 9 3515083
2023-06-12 4VD 2023061303454VD9 9 3515084
2023-06-12 7WD 2023061303447WD5 5 3515085
2023-06-12 B0D 202306130351B0D10 10 3515086
2023-06-12 4VD 2023061303594VD10 10 3515087
2023-06-12 7WD 2023061303597WD6 6 3515088
2023-06-12 7WD 2023061303597WD7 7 3515089
2023-06-12 7WD 2023061303597WD8 8 3515101
2023-06-12 7WD 2023061303597WD9 9 3515102
2023-06-12 7WD 2023061303597WD10 10 3515103
2023-06-12 7WD 2023061303597WD11 11 3515104
2023-06-12 7WD 2023061303597WD12 12 3515106
U1:\\172.31.31.218\SkyracingWorld\PGI\2023\06\12\U1_race_1_results.xml
R1 Perry Barr (U1)
U1:\\172.31.31.218\SkyracingWorld\PGI\2023\06\12\U1_race_2_results.xml
R2 Perry Barr (U1)
U1:\\172.31.31.218\SkyracingWorld\PGI\2023\06\12\U1_race_3_results.xml
R3 Perry Barr (U1)
U1:\\172.31.31.218\SkyracingWorld\PGI\2023\06\12\U1_race_4_results.xml
R4 Perry Barr (U1)
U1:\\172.31.31.218\SkyracingWorld\PGI\2023\06\12\U1_race_5_results.xml
R5 Perry Barr (U1)
U1:\\172.31.31.218\SkyracingWorld\PGI\2023\06\12\U1_race_6_results.xml
R6 Perry Barr (U1)
U1:\\172.31.31.218\SkyracingWorld\PGI\2023\06\12\U1_race_7_results.xml
R7 Perry Barr (U1)
U1:\\172.31.31.218\SkyracingWorld\PGI\2023\06\12\U1_race_8_results.xml
R8 Perry Barr (U1)
U1:\\172.31.31.218\SkyracingWorld\PGI\2023\06\12\U1_race_9_results.xml
R9 Perry Barr (U1)
U1:\\172.31.31.218\SkyracingWorld\PGI\2023\06\12\U1_race_10_results.xml
R10 Perry Barr (U1)
U1:\\172.31.31.218\SkyracingWorld\PGI\2023\06\12\U1_race_11_results.xml
R11 Perry Barr (U1)
U1:\\172.31.31.218\SkyracingWorld\PGI\2023\06\12\U1_race_12_results.xml
R12 Perry Barr (U1)
 
HorseWinPlace
1st 4 - BLAZEAWAY GEORGI4.80
2nd 5 - BALLARUE GIRL9.80
3rd 6 - RATHSILLA WILMA
 
$ ExactaCarryover$6.33
 
HorseWinPlace
1st 4 - RIDGEMOUNT PIPPA14.202.10
2nd 5 - CREEVY CHANCE
3rd 2 - PARKERS TOBY
 
$ ExactaCarryover$1.98
$1 Trifecta4-5-2$2.50
$ TrifectaCarryover$2.04
 
HorseWinPlace
1st 5 - GROUP TITANIUM
2nd 4 - RACKETHALL BLAKE2.20
3rd 2 - BEECHWOOD MELODY
 
$ ExactaCarryover$1.98
$1 Trifecta5-4-2$7.20
$ TrifectaCarryover$5.85
 
HorseWinPlace
1st 1 - SHORTWOOD SUN14.20
2nd 3 - PORTHALL BIKER
3rd 4 - WINAWAY PEST
 
$ ExactaCarryover$1.98
 
HorseWinPlace
1st 2 - PORTHALL TANDON18.20
2nd 1 - GLOSHA RANGE
3rd 6 - TULLYMURRY SILKY
 
$ ExactaCarryover$1.98
 
HorseWinPlace
1st 6 - LILYWHITE BEAUTY7.80
2nd 1 - DROOPYS FEATURE3.00
3rd 3 - EMERS FLOSS
 
$ ExactaCarryover$7.90
$1 Trifecta6-1-3$32.60
$ TrifectaCarryover$26.44
 
HorseWinPlace
1st 6 - RADIANT STYLE14.002.10
2nd 4 - SLAHENY RIVER
3rd 1 - ABIGAILS AMIGO
 
$1 Exacta6-4$13.00
$ ExactaCarryover$1.17
$1 Trifecta6-4-1$24.00
$ TrifectaCarryover$2.16
 
HorseWinPlace
1st 1 - CLASSY GOREY8.80
2nd 4 - KILBREEDY JANE2.10
3rd 5 - RETURN ALL2.10
 
$ ExactaCarryover$3.75
$ TrifectaCarryover$2.81
 
HorseWinPlace
1st 3 - CACTUS SANDY10.20
2nd 4 - ROCKMOUNT MORSE
3rd 5 - CHURCHTOWN LAD
 
$1 Exacta3-4$11.10
$ ExactaCarryover$1.05
$1 Trifecta3-4-5$10.00
$ TrifectaCarryover$7.33
 
HorseWinPlace
1st 6 - RIDGEMOUNT LUCKY5.80
2nd 1 - LISSAN MOLLY
3rd 4 - KILMONEY MOL
 
$ ExactaCarryover$13.34
 
HorseWinPlace
1st 5 - HES A GUNNER8.00
2nd 3 - STEVIE OHBEE
3rd 6 - SHORTWOOD LUNA
 
$1 Exacta5-3$26.60
$ ExactaCarryover$2.40
$ TrifectaCarryover$1.47
 
HorseWinPlace
1st 6 - MALBAY MO SALAH4.203.00
2nd 4 - PARSNIP TEDDY
3rd 5 - PLUM FANTASY
 
$ ExactaCarryover$7.90
$1 Trifecta6-4-5$1.70
$ TrifectaCarryover$1.05
*Win, Place, and Show are displayed in $2 payouts.

Get to Know Sky Racing World

Eager to know if a horse you backed has won, placed or showed in a particular race? This page contains the latest horse racing results for Australian, New Zealand, South African, and South Korean horse racing.

Read More

Sign up for our free newsletter.

© 2025 Sky Racing World. All rights reserved.