SATURDAY NIGHT'S WINGATUI (NZ) MEETING HAS BEEN ABANDONED
DUE TO WEATHER & TRACK CONDITION

RESULTS FOR FRIDAY, JUN 27
Select date to display
NOTTINGHAM Results ()
KeTest: 80
2025-06-27 XFD 202506270619XFD1 1 3921895
2025-06-27 XFD 202506270654XFD2 2 3921898
2025-06-27 XFD 202506270729XFD3 3 3921908
2025-06-27 XFD 202506270804XFD4 4 3921912
2025-06-27 XFD 202506270839XFD5 5 3921917
2025-06-27 XFD 202506270914XFD6 6 3921924
2025-06-27 XFD 202506270954XFD7 7 3921938
2025-06-27 XFD 202506271024XFD8 8 3921945
2025-06-27 SASD 202506271319SASD1 1 3922015
2025-06-27 C3D 202506271759C3D1 1 3922218
2025-06-27 C3D 202506271813C3D2 2 3922232
2025-06-27 C3D 202506271829C3D3 3 3922240
2025-06-27 C3D 202506271844C3D4 4 3922262
2025-06-27 C3D 202506271859C3D5 5 3922282
2025-06-27 ZZD 202506271859ZZD1 1 3922291
2025-06-27 C3D 202506271914C3D6 6 3922296
2025-06-27 C3D 202506271929C3D7 7 3922310
2025-06-27 C3D 202506271944C3D8 8 3922321
2025-06-27 ZZD 202506271943ZZD2 2 3922329
2025-06-27 R7D 202506271948R7D1 1 3922335
2025-06-27 C3D 202506271959C3D9 9 3922337
2025-06-27 C3D 202506272014C3D10 10 3922350
2025-06-27 ZZD 202506272010ZZD3 3 3922357
2025-06-27 C3D 202506272029C3D11 11 3922364
2025-06-27 R7D 202506272020R7D2 2 3922366
2025-06-27 C3D 202506272044C3D12 12 3922374
2025-06-27 ZZD 202506272043ZZD4 4 3922386
2025-06-27 R7D 202506272052R7D3 3 3922390
2025-06-27 RAFD 202506272059RAFD1 1 3922393
2025-06-27 ZZD 202506272114ZZD5 5 3922418
2025-06-27 R7D 202506272127R7D4 4 3922425
2025-06-27 RAFD 202506272133RAFD2 2 3922428
2025-06-27 K2S 202506272134K2S1 1 3922429
2025-06-27 EAAD 202506272141EAAD1 1 3922438
2025-06-27 ZZD 202506272151ZZD6 6 3922444
2025-06-27 NAED 202506272154NAED1 1 3922445
2025-06-27 GAAD 202506272158GAAD1 1 3922450
2025-06-27 R7D 202506272203R7D5 5 3922460
2025-06-27 RAFD 202506272208RAFD3 3 3922462
2025-06-27 EAAD 202506272216EAAD2 2 3922467
2025-06-27 K2S 202506272229K2S2 2 3922476
2025-06-27 NAED 202506272228NAED2 2 3922479
2025-06-27 ZZD 202506272231ZZD7 7 3922480
2025-06-27 GAAD 202506272232GAAD2 2 3922481
2025-06-27 R7D 202506272239R7D6 6 3922485
2025-06-27 RAFD 202506272243RAFD4 4 3922489
2025-06-27 EAAD 202506272251EAAD3 3 3922496
2025-06-27 NAED 202506272304NAED3 3 3922500
2025-06-27 ZZD 202506272306ZZD8 8 3922502
2025-06-27 GAAD 202506272307GAAD3 3 3922503
2025-06-27 R7D 202506272313R7D7 7 3922509
2025-06-27 RAFD 202506272318RAFD5 5 3922511
2025-06-27 EAAD 202506272326EAAD4 4 3922513
2025-06-27 NAED 202506272338NAED4 4 3922526
2025-06-27 ZZD 202506272340ZZD9 9 3922529
2025-06-27 GAAD 202506272344GAAD4 4 3922530
2025-06-27 K2S 202506272349K2S3 3 3922533
2025-06-27 R7D 202506272348R7D8 8 3922535
2025-06-27 RAFD 202506272353RAFD6 6 3922536
2025-06-27 EAAD 202506280005EAAD5 5 3922539
2025-06-27 NAED 202506280018NAED5 5 3922542
2025-06-27 ZZD 202506280020ZZD10 10 3922543
2025-06-27 GAAD 202506280022GAAD5 5 3922544
2025-06-27 R7D 202506280027R7D9 9 3922546
2025-06-27 RAFD 202506280033RAFD7 7 3922549
2025-06-27 K2S 202506280044K2S4 4 3922551
2025-06-27 EAAD 202506280045EAAD6 6 3922552
2025-06-27 NAED 202506280058NAED6 6 3922553
2025-06-27 GAAD 202506280102GAAD6 6 3922555
2025-06-27 RAFD 202506280113RAFD8 8 3922559
2025-06-27 EAAD 202506280121EAAD7 7 3922560
2025-06-27 NAED 202506280133NAED7 7 3922562
2025-06-27 K2S 202506280139K2S5 5 3922563
2025-06-27 RAFD 202506280148RAFD9 9 3922566
2025-06-27 EAAD 202506280156EAAD8 8 3922567
2025-06-27 GAAD 202506280143GAAD7 7 3922568
2025-06-27 K2S 202506280234K2S6 6 3922572
2025-06-27 K2S 202506280253K2S7 7 3922573
2025-06-27 K2S 202506280253K2S8 8 3922580
2025-06-27 K2S 202506280253K2S9 9 3922581
U5:\\172.31.31.218\SkyracingWorld\PGI\2025\06\27\U5_race_1_results.xml
R1 Nottingham (U5)
U5:\\172.31.31.218\SkyracingWorld\PGI\2025\06\27\U5_race_2_results.xml
R2 Nottingham (U5)
U5:\\172.31.31.218\SkyracingWorld\PGI\2025\06\27\U5_race_3_results.xml
R3 Nottingham (U5)
U5:\\172.31.31.218\SkyracingWorld\PGI\2025\06\27\U5_race_4_results.xml
R4 Nottingham (U5)
U5:\\172.31.31.218\SkyracingWorld\PGI\2025\06\27\U5_race_5_results.xml
R5 Nottingham (U5)
U5:\\172.31.31.218\SkyracingWorld\PGI\2025\06\27\U5_race_6_results.xml
R6 Nottingham (U5)
U5:\\172.31.31.218\SkyracingWorld\PGI\2025\06\27\U5_race_7_results.xml
R7 Nottingham (U5)
U5:\\172.31.31.218\SkyracingWorld\PGI\2025\06\27\U5_race_8_results.xml
R8 Nottingham (U5)
U5:\\172.31.31.218\SkyracingWorld\PGI\2025\06\27\U5_race_9_results.xml
R9 Nottingham (U5)
U5:\\172.31.31.218\SkyracingWorld\PGI\2025\06\27\U5_race_10_results.xml
R10 Nottingham (U5)
U5:\\172.31.31.218\SkyracingWorld\PGI\2025\06\27\U5_race_11_results.xml
R11 Nottingham (U5)
U5:\\172.31.31.218\SkyracingWorld\PGI\2025\06\27\U5_race_12_results.xml
R12 Nottingham (U5)
 
HorseWinPlace
1st 2 - IN FORM LADY9.404.40
2nd 5 - PLATINUM RECORD3.20
3rd 1 - BRACEYS BOY
 
$1 Exacta2-5$16.10
$1 Trifecta2-5-1$30.00
 
HorseWinPlace
1st 2 - SKYFALL MINI8.604.60
2nd 1 - HINAULT MCROW3.80
3rd 5 - JAYMIR ICON
 
$1 Exacta2-1$14.50
$1 Trifecta2-1-5$45.50
 
HorseWinPlace
1st 4 - SWIFT HOME12.003.80
2nd 3 - GLENHEAD SAM2.80
3rd 2 - SOUTHWIND AKI
 
$1 Exacta4-3$31.90
$1 Trifecta4-3-2$79.60
 
HorseWinPlace
1st 4 - SKYFALL BOSS MAN10.206.80
2nd 6 - ROANNA ASH6.00
3rd 2 - AGHABURREN BEN
 
$1 Exacta4-6$46.60
$1 Trifecta4-6-2$118.90
$ TrifectaCarryover$40.81
 
HorseWinPlace
1st 5 - CRAFTY COCO6.403.40
2nd 3 - TICKITY MYA3.20
3rd 6 - FARNEYS HARRY
 
$1 Exacta5-3$11.50
$1 Trifecta5-3-6$45.80
 
HorseWinPlace
1st 5 - NEWINN WEE PADDY13.204.60
2nd 4 - ODDS ON BOB3.20
3rd 3 - HEADFORD BABS
 
$1 Exacta5-4$22.10
$1 Trifecta5-4-3$32.10
 
HorseWinPlace
1st 6 - HITTHEBOTTLENEIL21.4012.40
2nd 2 - GOOD ROMEO7.80
3rd 1 - PLATINUMHEATWAVE
 
$1 Exacta6-2$104.10
$1 Trifecta6-2-1$372.00
 
HorseWinPlace
1st 6 - ROUND THE BEND2.802.10
2nd 4 - ROWINGTON REBEL3.00
3rd 3 - SUNSHINE BEAUTY
 
$1 Exacta6-4$3.60
$1 Trifecta6-4-3$16.90
 
HorseWinPlace
1st 4 - SKYFALL ORNA6.203.80
2nd 1 - MANUKA DUCHESS3.20
3rd 6 - CLONEEN GIFT
 
$1 Exacta4-1$10.80
$1 Trifecta4-1-6$50.00
 
HorseWinPlace
1st 6 - FIREBIRD QUEENIE4.002.40
2nd 5 - THE OTHER WOW3.20
3rd 4 - MAKEIT ROULETTE
 
$1 Exacta6-5$4.80
$1 Trifecta6-5-4$26.30
 
HorseWinPlace
1st 3 - CANTYS DOUBLE4.203.00
2nd 2 - TRACYS ROCK8.80
3rd 4 - TIDY UP CLOUD
 
$1 Exacta3-2$19.80
$1 Trifecta3-2-4$217.30
 
HorseWinPlace
1st 2 - MURLENS ASTRA8.003.40
2nd 6 - HURRY UP EMMET4.80
3rd 1 - CLARO
 
$1 Exacta2-6$21.50
$1 Trifecta2-6-1$95.60
*Win, Place, and Show are displayed in $2 payouts.

Get to Know Sky Racing World

Eager to know if a horse you backed has won, placed or showed in a particular race? This page contains the latest horse racing results for Australian, New Zealand, South African, and South Korean horse racing.

Read More

Sign up for our free newsletter.

© 2025 Sky Racing World. All rights reserved.