SATURDAY NIGHT'S WINGATUI (NZ) MEETING HAS BEEN ABANDONED
DUE TO WEATHER & TRACK CONDITION

RESULTS FOR FRIDAY, JUN 27
Select date to display
SHEFFIELD Results ()
KeTest: 80
2025-06-27 XFD 202506270619XFD1 1 3921895
2025-06-27 XFD 202506270654XFD2 2 3921898
2025-06-27 XFD 202506270729XFD3 3 3921908
2025-06-27 XFD 202506270804XFD4 4 3921912
2025-06-27 XFD 202506270839XFD5 5 3921917
2025-06-27 XFD 202506270914XFD6 6 3921924
2025-06-27 XFD 202506270954XFD7 7 3921938
2025-06-27 XFD 202506271024XFD8 8 3921945
2025-06-27 SASD 202506271319SASD1 1 3922015
2025-06-27 C3D 202506271759C3D1 1 3922218
2025-06-27 C3D 202506271813C3D2 2 3922232
2025-06-27 C3D 202506271829C3D3 3 3922240
2025-06-27 C3D 202506271844C3D4 4 3922262
2025-06-27 C3D 202506271859C3D5 5 3922282
2025-06-27 ZZD 202506271859ZZD1 1 3922291
2025-06-27 C3D 202506271914C3D6 6 3922296
2025-06-27 C3D 202506271929C3D7 7 3922310
2025-06-27 C3D 202506271944C3D8 8 3922321
2025-06-27 ZZD 202506271943ZZD2 2 3922329
2025-06-27 R7D 202506271948R7D1 1 3922335
2025-06-27 C3D 202506271959C3D9 9 3922337
2025-06-27 C3D 202506272014C3D10 10 3922350
2025-06-27 ZZD 202506272010ZZD3 3 3922357
2025-06-27 C3D 202506272029C3D11 11 3922364
2025-06-27 R7D 202506272020R7D2 2 3922366
2025-06-27 C3D 202506272044C3D12 12 3922374
2025-06-27 ZZD 202506272043ZZD4 4 3922386
2025-06-27 R7D 202506272052R7D3 3 3922390
2025-06-27 RAFD 202506272059RAFD1 1 3922393
2025-06-27 ZZD 202506272114ZZD5 5 3922418
2025-06-27 R7D 202506272127R7D4 4 3922425
2025-06-27 RAFD 202506272133RAFD2 2 3922428
2025-06-27 K2S 202506272134K2S1 1 3922429
2025-06-27 EAAD 202506272141EAAD1 1 3922438
2025-06-27 ZZD 202506272151ZZD6 6 3922444
2025-06-27 NAED 202506272154NAED1 1 3922445
2025-06-27 GAAD 202506272158GAAD1 1 3922450
2025-06-27 R7D 202506272203R7D5 5 3922460
2025-06-27 RAFD 202506272208RAFD3 3 3922462
2025-06-27 EAAD 202506272216EAAD2 2 3922467
2025-06-27 K2S 202506272229K2S2 2 3922476
2025-06-27 NAED 202506272228NAED2 2 3922479
2025-06-27 ZZD 202506272231ZZD7 7 3922480
2025-06-27 GAAD 202506272232GAAD2 2 3922481
2025-06-27 R7D 202506272239R7D6 6 3922485
2025-06-27 RAFD 202506272243RAFD4 4 3922489
2025-06-27 EAAD 202506272251EAAD3 3 3922496
2025-06-27 NAED 202506272304NAED3 3 3922500
2025-06-27 ZZD 202506272306ZZD8 8 3922502
2025-06-27 GAAD 202506272307GAAD3 3 3922503
2025-06-27 R7D 202506272313R7D7 7 3922509
2025-06-27 RAFD 202506272318RAFD5 5 3922511
2025-06-27 EAAD 202506272326EAAD4 4 3922513
2025-06-27 NAED 202506272338NAED4 4 3922526
2025-06-27 ZZD 202506272340ZZD9 9 3922529
2025-06-27 GAAD 202506272344GAAD4 4 3922530
2025-06-27 K2S 202506272349K2S3 3 3922533
2025-06-27 R7D 202506272348R7D8 8 3922535
2025-06-27 RAFD 202506272353RAFD6 6 3922536
2025-06-27 EAAD 202506280005EAAD5 5 3922539
2025-06-27 NAED 202506280018NAED5 5 3922542
2025-06-27 ZZD 202506280020ZZD10 10 3922543
2025-06-27 GAAD 202506280022GAAD5 5 3922544
2025-06-27 R7D 202506280027R7D9 9 3922546
2025-06-27 RAFD 202506280033RAFD7 7 3922549
2025-06-27 K2S 202506280044K2S4 4 3922551
2025-06-27 EAAD 202506280045EAAD6 6 3922552
2025-06-27 NAED 202506280058NAED6 6 3922553
2025-06-27 GAAD 202506280102GAAD6 6 3922555
2025-06-27 RAFD 202506280113RAFD8 8 3922559
2025-06-27 EAAD 202506280121EAAD7 7 3922560
2025-06-27 NAED 202506280133NAED7 7 3922562
2025-06-27 K2S 202506280139K2S5 5 3922563
2025-06-27 RAFD 202506280148RAFD9 9 3922566
2025-06-27 EAAD 202506280156EAAD8 8 3922567
2025-06-27 GAAD 202506280143GAAD7 7 3922568
2025-06-27 K2S 202506280234K2S6 6 3922572
2025-06-27 K2S 202506280253K2S7 7 3922573
2025-06-27 K2S 202506280253K2S8 8 3922580
2025-06-27 K2S 202506280253K2S9 9 3922581
U4:\\172.31.31.218\SkyracingWorld\PGI\2025\06\27\U4_race_1_results.xml
R1 Sheffield (U4)
U4:\\172.31.31.218\SkyracingWorld\PGI\2025\06\27\U4_race_2_results.xml
R2 Sheffield (U4)
U4:\\172.31.31.218\SkyracingWorld\PGI\2025\06\27\U4_race_3_results.xml
R3 Sheffield (U4)
U4:\\172.31.31.218\SkyracingWorld\PGI\2025\06\27\U4_race_4_results.xml
R4 Sheffield (U4)
U4:\\172.31.31.218\SkyracingWorld\PGI\2025\06\27\U4_race_5_results.xml
R5 Sheffield (U4)
U4:\\172.31.31.218\SkyracingWorld\PGI\2025\06\27\U4_race_6_results.xml
R6 Sheffield (U4)
U4:\\172.31.31.218\SkyracingWorld\PGI\2025\06\27\U4_race_7_results.xml
R7 Sheffield (U4)
U4:\\172.31.31.218\SkyracingWorld\PGI\2025\06\27\U4_race_8_results.xml
R8 Sheffield (U4)
U4:\\172.31.31.218\SkyracingWorld\PGI\2025\06\27\U4_race_9_results.xml
R9 Sheffield (U4)
U4:\\172.31.31.218\SkyracingWorld\PGI\2025\06\27\U4_race_10_results.xml
R10 Sheffield (U4)
U4:\\172.31.31.218\SkyracingWorld\PGI\2025\06\27\U4_race_11_results.xml
R11 Sheffield (U4)
U4:\\172.31.31.218\SkyracingWorld\PGI\2025\06\27\U4_race_12_results.xml
R12 Sheffield (U4)
U4:\\172.31.31.218\SkyracingWorld\PGI\2025\06\27\U4_race_13_results.xml
R13 Sheffield (U4)
 
HorseWinPlace
1st 6 - KOH SAMUI6.403.80
2nd 4 - SANDWOOD AVA5.60
3rd 2 - CAREFULLY SELECT
 
$1 Exacta6-4$13.50
$1 Trifecta6-4-2$36.60
 
HorseWinPlace
1st 5 - FEORA CORA7.203.40
2nd 3 - MR HANDSOME2.60
3rd 6 - NOLAS TAYLORMAID
 
$1 Exacta5-3$18.90
$1 Trifecta5-3-6$110.70
 
HorseWinPlace
1st 3 - SPECK OF LIGHT4.803.40
2nd 5 - SEVEN TWO OFF6.60
3rd 2 - BADMINTON ACE
 
$1 Exacta3-5$17.70
$1 Trifecta3-5-2$57.00
 
HorseWinPlace
1st 5 - VELVET PABLO8.605.20
2nd 1 - DUNHAM IRISHJANE3.60
3rd 6 - ROCKMOUNT KATE
 
$1 Exacta5-1$25.20
$1 Trifecta5-1-6$43.80
 
HorseWinPlace
1st 2 - STAY LONGER4.203.20
2nd 5 - UNIQUE FLIGHT4.60
3rd 6 - CATUNDA SNIPER
 
$1 Exacta2-5$14.50
$1 Trifecta2-5-6$38.20
 
HorseWinPlace
1st 6 - BENBRADAGH TOP4.602.80
2nd 2 - BRAEMAR MILLIE3.20
3rd 4 - DA SAFETY NET
 
$1 Exacta6-2$5.50
$1 Trifecta6-2-4$27.40
 
HorseWinPlace
1st 2 - FLYING SPARKS6.803.80
2nd 1 - KEADY CORKY4.40
3rd 3 - DRUMDOIT PAT
 
$1 Exacta2-1$24.00
$1 Trifecta2-1-3$46.00
 
HorseWinPlace
1st 4 - LIGHTFOOT MAGGY9.804.20
2nd 6 - SANDWOOD CHLOE3.60
3rd 3 - HELICOPTER WILMA
 
$1 Exacta4-6$16.40
$1 Trifecta4-6-3$111.60
 
HorseWinPlace
1st 5 - CLONKIL SMOKEY7.003.20
2nd 1 - A KISS FOR LUCK3.20
3rd 4 - BALLYMAC MILO
 
$1 Exacta5-1$11.80
$1 Trifecta5-1-4$140.30
 
HorseWinPlace
1st 6 - SIGNATURE LEE7.203.40
2nd 3 - TASK MAVERICK3.00
3rd 2 - JULIES OWN
 
$1 Exacta6-3$14.40
$1 Trifecta6-3-2$35.20
 
HorseWinPlace
1st 2 - GEELO TERRANCE12.205.00
2nd 1 - DERRY REBEL4.20
3rd 4 - JOLLY BUSY LIZZY
 
$1 Exacta2-1$21.50
$1 Trifecta2-1-4$38.50
 
HorseWinPlace
1st 3 - ROCKBARTON AGGIE7.803.80
2nd 4 - DRUMDOIT SYD4.20
3rd 5 - KEADY GUNNER
 
$1 Exacta3-4$10.70
$1 Trifecta3-4-5$32.50
 
HorseWinPlace
1st 3 - FIERY PA12.603.80
2nd 6 - SWIFT STEP4.20
3rd 1 - BLACK TO BLACK
 
$1 Exacta3-6$16.10
$1 Trifecta3-6-1$38.50
*Win, Place, and Show are displayed in $2 payouts.

Get to Know Sky Racing World

Eager to know if a horse you backed has won, placed or showed in a particular race? This page contains the latest horse racing results for Australian, New Zealand, South African, and South Korean horse racing.

Read More

Sign up for our free newsletter.

© 2025 Sky Racing World. All rights reserved.