Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 06:13 ET | KINSY | 505 y | A7 | $365 | 6 |
R2 | 06:28 ET | KINSY | 505 y | A4 | $399 | 6 |
R3 | 06:43 ET | KINSY | 293 y | D3 | $318 | 6 |
R4 | 06:58 ET | KINSY | 505 y | A3 | $399 | 6 |
R5 | 07:13 ET | KINSY | 505 y | A5 | $388 | 6 |
R6 | 07:28 ET | KINSY | 293 y | D3 | $318 | 6 |
R7 | 07:43 ET | KINSY | 505 y | A6 | $376 | 6 |
R8 | 07:58 ET | KINSY | 505 y | A7 | $365 | 6 |
R9 | 08:13 ET | KINSY | 293 y | D4 | $306 | 6 |
R10 | 08:28 ET | KINSY | 505 y | A6 | $376 | 6 |
R11 | 08:44 ET | KINSY | 505 y | A5 | $388 | 6 |
R12 | 08:59 ET | KINSY | 505 y | A6 | $376 | 6 |
Straight: | m |
Circumference: | m |
Direction: | Anti-Clockwise |
Track: | GOOD |
Weather: | |
Rail: |