ENTRIES FOR SUNDAY, JUN 04
TOKYO CITY KEIBA S | Weather: OCAST
Race1  |   Race 1 - $10,876
01:30 EDT  |   6 f
RaceTimeRace NameDistanceClassPrize MoneyStarters
R1 01:30 EDT Race 1 6 f C3 $10,876 16
R2 02:07 EDT Race 2 7 f 3 COND $20,393 9
R3 02:36 EDT Race 3 6 f 3 COND $20,393 12
R4 03:05 EDT Race 4 7 f 3 COND $20,393 9
R5 03:35 EDT Race 5 6 f 3 COND $20,393 12
R6 04:10 EDT Race 6 1 m C1 $16,314 13
R7 04:45 EDT Race 7 7 f C1 $16,314 11
R8 05:20 EDT Race 8 6 f C1 $16,314 10
R9 05:55 EDT Race 9 7 f B1B2 $35,348 11
R10 06:30 EDT Race 10 5 f C2 $24,472 11
R11 07:10 EDT Race 11 7 f A2 $67,976 13
R12 07:50 EDT Race 12 1 m B3 $32,629 14

Track Map

Track Details for TOKYO CITY KEIBA

Straight:m
Circumference:m
Direction:Clockwise

Track/Weather

Track:SOFT
Weather:
Rail:

Scratchings

Race 14. HOKUSO RUBY
5. ABBY'S BOWLER
Race 41. DARIOLE CHOCOLAT

Gear Change

Jockey Changes


Stewards Report

Sign up for our free newsletter.

© 2024 Sky Racing World. All rights reserved.