ENTRIES FOR SATURDAY, OCT 07
SHA TIN G | Weather:
Race1  |   HO PUI HANDICAP - $261,832
01:00 EDT  |   1 m
RaceTimeRace NameDistanceClassPrize MoneyStarters
R1 01:00 EDT HO PUI HANDICAP 1 m C3 RST80-60 $261,832 8
R2 01:30 EDT HOI PA HANDICAP 1 m C4 RST60-35 $149,436 13
R3 02:00 EDT KWOK SHUI HANDICAP 1 1⁄8 m C4 RST60-40 $149,436 9
R4 02:30 EDT SHA TSUI HANDICAP 7 f C5 RST40-0 $111,757 16
R5 03:00 EDT TAI HO HANDICAP 6 f C4 RST60-40 $149,436 16
R6 03:35 EDT TAK WAH HANDICAP 6 f C4 RST60-40 $149,436 14
R7 04:05 EDT TSUEN FU HANDICAP 6 f C2 RST100-75 $362,733 10
R8 04:35 EDT THE YAN CHAI TROPHY (HANDICAP) 7 f C2 RST100-80 $362,733 10
R9 05:10 EDT TSUEN LOK HANDICAP 1 m C3 RST80-60 $261,832 11
R10 05:45 EDT YEUNG UK HANDICAP 6 f C3 RST80-60 $237,564 16

Track Map

Track Details for SHA TIN

Straight:365m
Circumference:1640m
Direction:Clockwise

Track/Weather

Track:STANDARD
Weather:
Rail:

Scratchings

Race 415. JUST GREAT TWO
16. REGENCY HAPPY STAR
Race 515. LUCKY BANNER
16. GOLDEN CHAMPION
Race 613. MAGIC SUPREME
14. ISLAND BRIGHT
Race 93. CELESTIAL POWER
Race 1015. ZOOM BOOM
16. AMAZING VICTORY

Gear Change

Jockey Changes


Stewards Report

Sign up for our free newsletter.

© 2024 Sky Racing World. All rights reserved.