SEOUL G | Weather: FINE
Race1 |
Class 6 Special Weight A -
$22,468
20:35 ET |
6 f
R1 |
20:35 ET |
Class 6 Special Weight A |
6 f
|
C6 COND A |
$22,468
|
10 |
R2 |
21:00 ET |
Class 6 Special Weight A |
6 1⁄2 f
|
C6 COND A |
$22,468
|
11 |
R3 |
22:05 ET |
Class 5 Handicap |
7 f
|
C5 HCP |
$33,702
|
11 |
R4 |
23:10 ET |
Class 5 Handicap |
6 1⁄2 f
|
C5 HCP |
$33,702
|
11 |
R5 |
00:00 ET |
Class 5 Handicap |
1 1⁄16 m
|
C5 HCP |
$33,702
|
10 |
R6 |
00:50 ET |
Class 4 Handicap |
1 1⁄16 m
|
C4 HCP |
$44,936
|
11 |
R7 |
01:40 ET |
Class 4 Handicap |
6 1⁄2 f
|
C4 HCP |
$44,936
|
11 |
R8 |
02:30 ET |
Class 4 Handicap |
6 f
|
C4 HCP |
$44,936
|
11 |
R9 |
03:00 ET |
Class 4 Handicap |
6 1⁄2 f
|
C4 HCP |
$44,936
|
11 |
R10 |
03:30 ET |
Class 3 Handicap |
1 1⁄8 m
|
C3 HCP |
$56,170
|
11 |
R11 |
04:00 ET |
Class 2 Handicap |
6 f
|
C2 HCP |
$67,404
|
11 |
Track Map
Track Details for SEOUL
Straight: | 400m |
Circumference: | 1900m |
Direction: | Anti-Clockwise |
Track/Weather
Track: | GOOD |
Weather: | Clouds (Max: 7) |
Rail: | |
Scratchings
Race 8 | 8. MUNHAK EAGLE |
Race 11 | 4. RANUT |
Gear Change
Race 1 | 1. SARYEONI FOR HONOR | P |
| 2. EXCELLENT TAN | BP |
| 3. DANGCHAN NANGBO | BP |
| 4. P N S ME | SB BP |
| 5. SPALTA | SB BP |
| 6. GANGCHEOL JEONSA | P+ |
| 7. GOLDEN BALL | SB BP SP |
| 8. GEUMSEONG YEOJE | P |
| 9. BEAT OCEAN | P |
| 10. JEWELRY FASHION | P |
Race 2 | 1. GREEN CONCORD | SB BP |
| 2. FLYING LION | P |
| 3. P N S CHAMP | BP |
| 4. BRIGHT KAI | SB P |
| 6. P N S PA | BP |
| 7. WONDERFUL PASS | BP |
| 9. CHEONJI MARKET | SB BP |
| 10. SARYEONI NIKE | P |
| 11. HI HO SILVER | SB BP+ P- |
Race 3 | 1. ONE SPEAR | BP SB SP |
| 2. HOMYEONG QUEEN | BP |
| 3. JANGHEUNG CLASS | SB BP |
| 4. BIG ENERGY | SB BP |
| 5. MOMO K | BP+ SB B- |
| 6. CLAIR POWER | B |
| 7. CHAPEL PRINCESS | SB P |
| 8. WORLD KING MAN | P |
| 9. BELOTERO | BP |
| 10. WONDERFUL REGAL | SB+ BP |
| 11. SHOOTING REVERSE | BP |
Race 4 | 1. GANGHAN NURI | SB BP |
| 2. AUSTIN LEADER | SB BP |
| 3. SEOUL CHOEGANGJA | SB BP |
| 4. MANDAERO | SB |
| 5. SEMYEONG LADY | SB BP |
| 6. CHEONJON CHAT | SB BP |
| 7. HWASANGWIHWAN | SB BP |
| 8. MINT PLAY | BP SB |
| 9. ICE CREAM | BP SB |
| 10. UJU JEONJAENG | SB BP |
| 11. SILVER PURGE | BP |
Race 5 | 1. P N S THE KING | P |
| 2. LOTUSMIREU | BP SB |
| 3. JEONGSANG LUCKY | BP TT+ SB- |
| 4. MADE STAR | BP SB |
| 5. K N TIZWON | SB BP |
| 6. MAESTRO | SB BP |
| 7. SARANG DAMOA | SB BP |
| 8. SUPER GUNHWANG | SB P+ BP- |
| 9. BUL HWASAN | SB BP |
| 10. EFFEL TAP | BP |
Race 6 | 1. NAEGILUI QUEEN | SB P SP |
| 2. VIKING HEART | SB |
| 3. OKCHEON CHOEGANG | SB BP |
| 4. PURGE KING | BP |
| 5. HIDDEN BLADE | SB BP |
| 6. BOMNALUI GIEOK | SB |
| 7. BLACK BELT | BP |
| 8. HWA SSI BYEOK | SB BP |
| 9. URUS QUEEN | BP SP |
| 10. ARGO MUJEOK | SB BP |
| 11. MENI WONDERFUL | SP |
Race 7 | 1. EUNHYE | SB TT |
| 2. BLACK ROOKIE | SB+ B |
| 3. WONPYEONG QUEEN | SB P |
| 4. GALSAEK HYANGGI | BP |
| 5. UJUUI BOM | P |
| 6. CUPID JUMBO | SB B |
| 7. GEUMA FIERY | SB BP |
| 8. TAEPYEONG FIGHTER | BP |
| 9. ARGO TAP | SB+ BP |
| 10. HWASUBOON | BP SB |
| 11. MIRACLE HANGANG | SB BP |
Race 8 | 1. HAENGBOKAN SEUNGJA | BP |
| 2. VICTORY HIT | BP |
| 3. HANGANG JILJU | BP |
| 4. GEOLJAK CHOEGANG | SB SP+ NR |
| 5. MOONHAK HOLIDAY | BP |
| 7. KLIMT WORLD | SB BP |
| 9. NONSTOP HILL | BP TT |
| 10. T.C FAMILY | SB BP SP TT+ |
| 11. CHANGJOUI ACHIM | BP |
Race 9 | 1. RAON THE COBRA | BP |
| 2. ULTRA SOCKS | BP |
| 3. RIVER TAEYANG | P |
| 4. MIGHTY SSEN | SB P |
| 5. SPEED ONE | SB BP |
| 6. ARA MOA | SB |
| 7. MILLION PARTY | BP |
| 8. HAPPY MIX | BP |
| 10. TROT QUEEN | P |
| 11. SOARA TO TO | BP |
Race 10 | 1. TOP CLASS | SB BP |
| 2. GOOD HAPPY | BP |
| 3. ARGO RICH | BP |
| 4. E-DANAEUN | SB BP SP |
| 5. K N LIGHT | SB P TT |
| 6. MOONHAK AFLEET | BP |
| 7. MUSTANG POWER | BP |
| 8. TAP QUALITY | BP |
| 9. LUXURY CAPTAIN | BP |
| 10. WHITE CHARM | SB B |
| 11. MOONHAK DREAM | BP SB |
Race 11 | 1. EOSEOMAREULHAE | SB BP |
| 2. SINUI ADEUL | P |
| 3. SUN DRAGON | SB P |
| 4. RANUT | BP SP+ |
| 5. SOBERANIA | SB BP SP |
| 6. GEUMA ACME | SB BP |
| 8. THIS CHALLENGE | BP |
| 9. WONDERFUL K | P |
| 10. CHOEGANG BLADE | SB P SP |
| 11. CHEONMA BISANG | SB BP |
Jockey Changes
Race 3 | 8. WORLD KING MAN | JOHAN VICTOIRE | WONG CHIN CHUEN |
Race 4 | 1. GANGHAN NURI | JOHAN VICTOIRE | JO JAE RO |
Race 9 | 6. ARA MOA | JOHAN VICTOIRE | PARK TAE JONG |
Race 10 | 11. MOONHAK DREAM | JOHAN VICTOIRE | D BREUX |