Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 11:00 ET | SUPER SHINE | 7 f | 4 | $3,690 | 7 |
R2 | 11:30 ET | TETAZE | 5 f | 2 MDN | $5,330 | 10 |
R3 | 12:00 ET | CITA DI RIO | 5 f | 4 | $3,280 | 9 |
R4 | 12:30 ET | CELESTIAL FILLY | 1 1⁄8 m | 59 HCP | $3,485 | 16 |
R5 | 13:00 ET | LA CLOTA | 5 f | 2 MDN | $5,330 | 7 |
R6 | 13:30 ET | CLASICO SANTIAGO LURO (G2) | 6 f | 2 | $13,105 | 12 |
R7 | 14:00 ET | CLAPP | 7 f | 3 | $5,330 | 8 |
R8 | 14:30 ET | CLASICO SATURNINO J. UNZUE (G2) | 6 f | 2 | $13,105 | 7 |
R9 | 15:00 ET | GOTEO KEY | 1 3⁄8 m | 3 MDN | $5,842 | 6 |
R10 | 15:30 ET | CLASICO ARTURO R. Y ARTURO BULLRICH (G2) | 1 1⁄4 m | 3U | $14,222 | 8 |
R11 | 16:00 ET | HENESTROSA | 6 f | 5U HCP | $3,075 | 12 |
R12 | 16:30 ET | QUITO KEY | 7 f | 59 | $2,972 | 9 |
R13 | 17:00 ET | CLASICO OTOO (G2) | 1 1⁄4 m | 3U | $14,222 | 10 |
R14 | 17:30 ET | EDITORIAL COMMENT | 6 f | 5U | $2,870 | 8 |
R15 | 18:00 ET | RIO MAGGIO | 5 f | 4 | $3,485 | 10 |
R16 | 18:30 ET | CLARA DANGER | 5 1⁄2 f | 3 MDN | $4,715 | 12 |
R17 | 19:00 ET | BLUE STRIPE | 6 f | 3 MDN | $4,715 | 14 |
Straight: | m |
Circumference: | 2400m |
Direction: | Anti-Clockwise |
Track: | |
Weather: | |
Rail: |
Race 3 | 6. MANJAR EXQUISITO |
Race 4 | 3. TREASURE NIGHT |
8. FURIOSO NEGRO | |
Race 9 | 3. OTOSHIMAE |
6. NYMERIA KENNEDY | |
Race 12 | 7. ROCK DANCE |
Race 13 | 5. SUPER COCKTAIL |
Race 17 | 11. SOUTH BALLADO |