VAAL G | Weather: FINE
Race1 |
BETWAY WELCOMES YOU MAIDEN HANDICAP -
$4,300
06:30 EDT |
1 m
R1 |
06:30 EDT |
BETWAY WELCOMES YOU MAIDEN HANDICAP |
1 m
|
HCP |
$4,300
|
14 |
R2 |
07:05 EDT |
BETWAY MAIDEN HANDICAP |
1 m
|
HCP |
$4,300
|
9 |
R3 |
07:40 EDT |
BETWAY FM 64 HANDICAP |
1 m
|
RBH64 |
$4,013
|
10 |
R4 |
08:15 EDT |
BETWAY MR 66 HANDICAP |
1 1⁄8 m
|
RBH66 |
$4,300
|
8 |
R5 |
08:50 EDT |
BETWAY FM 64 HANDICAP |
1 1⁄4 m
|
RBH64 |
$4,013
|
7 |
R6 |
09:25 EDT |
BETWAY MR 66 HANDICAP |
7 1⁄4 f
|
RBH66 |
$4,300
|
11 |
R7 |
10:00 EDT |
BETWAY MR 80 HANDICAP |
5 f
|
RBH80 |
$4,874
|
10 |
R8 |
10:35 EDT |
BETWAY MR 66 HANDICAP |
6 f
|
RBH66 |
$4,300
|
12 |
Track Map
Track Details for VAAL
Straight: | m |
Circumference: | m |
Direction: | Clockwise |
Track/Weather
Track: | GOOD |
Weather: | Clear (Max: 28) |
Rail: | |
Scratchings
Race 3 | 1. SOLO DIVA |
Race 6 | 2. BREATH OF MAGIC |
Race 7 | 8. SAKHALA IS'CATHULO |
Race 8 | 5. MARIACHI MADNESS |
| 6. PRIZED PLATINUM |
Gear Change
Race 1 | 1. RED LEGEND | A J |
| 2. LIVEBYTHESWORD | A |
| 3. RASTIGNAC | A |
| 4. HAT TRICK OR TREAT | A |
| 5. GOLD DE GRACE | a B |
| 6. PIKE PLACE | A C |
| 7. MISHRAH | A T |
| 8. FUTURE KNIGHT | A BT |
| 9. THE MERCIFUL | A |
| 10. VARJURY | A |
| 11. PRINCE OF MIRACLES | A BT |
| 12. BRIGHTEST BLAZE | A H |
| 13. DESTINY FULFILLED | A HT |
Race 2 | 1. AMBITIOUS LADY | A |
| 2. FUTURE DATE | A T |
| 3. PASS THE BATON | A BT |
| 4. TIK TOK ADDICTION | A BT |
| 5. BELLA'S CHARM | A |
| 6. ENCHANTED ROYAL | A B |
| 7. BELLA BOOP BOOP | A T |
| 8. BEVERLY BABY | a BT |
| 9. BERRIESOFTHESTRAW | A B |
Race 3 | 1. SOLO DIVA | A HT |
| 2. FREE IN SEATTLE | A T |
| 3. ANNEWITHAN E | A H |
| 4. GIMME THE FLAME | A HT |
| 5. PERINI PALACE | a B |
| 6. FLYING BROOMSTICK | A T |
| 7. OH MY GUCCI GIRL | A H |
| 8. COUNT YOUR CHANCES | A B |
| 9. WILKIES | A BT |
| 10. ANGELOFTHEMORNING | a BT |
Race 4 | 1. MANZ KNIGHT | A B |
| 2. CALLABURN | A BT |
| 3. WHISTLEDOWN | A |
| 4. FULL GO | A |
| 5. FLAG BEARER | A BT |
| 6. GUY ALEXANDER | A KT |
| 7. CANTFOOLME | A |
| 8. AZUCAR | A BT |
Race 5 | 1. PLAY WITH FIRE | A B |
| 2. ANGEL'S WISH | A CT |
| 3. SILKY JET | A |
| 4. IDEAL FUTURE | a B |
| 5. HAVE A PARTY | A |
| 6. EYE CATCHING | a T |
| 7. SUMMERLAND | A H |
Race 6 | 1. GUERILLA WARFARE | A |
| 2. BREATH OF MAGIC | A |
| 3. CAPTAIN JIM | A J |
| 4. FAST DUTY | A |
| 5. SAIL THE SKY | A T |
| 6. BOB LEE SWAGGER | A H |
| 7. SOUTHERN STYLE | A |
| 8. KITTYBOYS GIRL | A B |
| 9. WRITTEN IN STONE | A T |
| 10. GREEN SCEPTRE | A CT |
| 11. MIRACULOUS MAN | A T |
Race 7 | 1. DONTSHOOTTHEBARMAN | a K |
| 2. NKANDLA GOLD | A H |
| 3. ON CUE | A BT |
| 4. TCHAIKOVSKY | A T |
| 5. JOHN WICK | A BT |
| 6. VAR PARK | A |
| 7. MUNCHKIN | A J |
| 8. SAKHALA IS'CATHULO | a BT |
| 9. PENDRAGON | A BT |
| 10. AXEL COLLINS | A P |
Race 8 | 1. COMMANDER OF ALL | A H |
| 2. AFTER HOURS | A BT |
| 3. TOGETHER AGAIN | A BT |
| 4. DANCING DORA | A T |
| 6. PRIZED PLATINUM | a T |
| 7. VAVA VEGAS | A BT |
| 8. INAFIX | a |
| 9. TWICE AS WILD | A BT |
| 10. DARK TIDE | A |
| 11. CAN'T CATCH ME | A T |
| 12. BAD HAIR DAY | A BT |
Jockey Changes
Race 3 | 5. PERINI PALACE | CRAIG ZACKEY | M K KATJEDI |
Race 6 | 8. KITTYBOYS GIRL | CRAIG ZACKEY | K A BREWER |
Race 7 | 7. MUNCHKIN | CRAIG ZACKEY | M VAN RENSBURG |