Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 13:14 EDT | Race 1 | 525 y | A9 | $447 | 6 |
R2 | 13:31 EDT | 100 UP CLUB - BANGON ELVIS | 525 y | A7 | $500 | 6 |
R3 | 13:48 EDT | Race 3 | 289 y | D1 | $532 | 6 |
R4 | 14:06 EDT | Race 4 | 289 y | D4 | $434 | 6 |
R5 | 14:22 EDT | Race 5 | 525 y | A8 | $493 | 6 |
R6 | 14:39 EDT | Race 6 | 525 y | A5 | $546 | 6 |
R7 | 14:56 EDT | Race 7 | 289 y | D3 | $434 | 6 |
R8 | 15:13 EDT | Race 8 | 525 y | A9 | $447 | 6 |
R9 | 15:31 EDT | Race 9 | 525 y | A6 | $539 | 6 |
R10 | 15:47 EDT | THE STANLEY PAYNE BIRTHDAY STAKES | 525 y | A5 | $546 | 6 |
R11 | 16:04 EDT | Race 11 | 525 y | A7 | $500 | 6 |
R12 | 16:23 EDT | Race 12 | 525 y | A6 | $539 | 6 |
Straight: | m |
Circumference: | m |
Direction: | Anti-Clockwise |
Track: | |
Weather: | |
Rail: |