DURBANVILLE G | Weather: FINE
Race1 |
HOLLYWOODBETS DURBANVILLE WELCOMES YOU OPEN MAIDEN -
$4,874
05:45 EDT |
7 f
R1 |
05:45 EDT |
HOLLYWOODBETS DURBANVILLE WELCOMES YOU OPEN MAIDEN |
7 f
|
MDN |
$4,874
|
14 |
R2 |
06:20 EDT |
CELEBRATING CENTURION MEMBER GREG BLANK'S BIRTHDAY OPEN MAIDEN |
7 f
|
MDN |
$4,874
|
16 |
R3 |
06:55 EDT |
CAPE TURF CLUB SYNDICATES MAIDEN PLATE |
1 m
|
MPLATE |
$6,307
|
13 |
R4 |
07:30 EDT |
SOCIAL SQUAD SYNDICATE MAIDEN PLATE |
1 1⁄8 m
|
MPLATE |
$6,307
|
14 |
R5 |
08:05 EDT |
RaceCape Powered by Hollywoodbets CLASS 3 |
7 f
|
C3 |
$7,740
|
13 |
R6 |
08:45 EDT |
REMEMBERING DAVID ABERY CAPE B STAKES |
7 f
|
OPEN |
$7,740
|
10 |
R7 |
09:20 EDT |
SETTLERS TROPHY |
1 1⁄4 m
|
OPEN |
$11,467
|
9 |
R8 |
09:55 EDT |
JOIN THE FESTIVITIES www.capeturfclub.co.za CLASS 5 |
1 m
|
C5 |
$4,874
|
11 |
R9 |
10:30 EDT |
THE CRS BIG CAP CAPE D STAKES |
6 1⁄4 f
|
OPEN |
$4,874
|
9 |
R10 |
11:05 EDT |
Hollywoodbets BRIGHT FUTURE MIDDLE STAKES |
5 f
|
OPEN |
$7,740
|
11 |
Track Map
Track Details for DURBANVILLE
Straight: | m |
Circumference: | m |
Direction: | Anti-Clockwise |
Track/Weather
Track: | GOOD |
Weather: | Clear (Max: 20) |
Rail: | |
Scratchings
Race 1 | 9. AMAZING |
Race 2 | 13. SHEETS AND GOGGLES |
| 15. BREAKFAST RUN |
| 16. GOLDEN IDEAL |
Race 4 | 7. GRIPEN |
| 14. POINTDEXTER |
Race 8 | 10. BEER WITH THE BOYS |
Race 10 | 5. KYTHERA |
Gear Change
Race 1 | 1. KING VISERYS | A B |
| 2. LEGAL COUNSEL | A |
| 3. ASINANTANGA | A |
| 4. PALACE GIFT | A |
| 5. GOLDEN DESTINY | A |
| 6. MENTE ET MANU | A |
| 7. OREGON | A B |
| 8. MANEKI NEKO | A |
| 9. AMAZING | A |
| 10. ARIOVISTUS | A |
| 11. KING OF THE SEAS | A B |
| 12. WATER DRAGON | A |
| 13. KING CELTILLUS | A |
| 14. HARUN AL RASHID | A |
Race 2 | 1. MY ONLY WEAKNESS | A |
| 2. TIMELINE | A |
| 3. ANALYTIC | A T |
| 4. EXPEDITION SOUTH | A |
| 5. DI ROSA | a |
| 6. TIME IN PARIS | A |
| 7. POCKET DIAL | A |
| 8. WHITE WATERS | A |
| 9. BLIND FAITH | A |
| 10. MIDWICKET | A |
| 11. LITTLE LEXI | A |
| 12. DECEMBER DAWN | A |
| 13. SHEETS AND GOGGLES | A |
| 14. WEDDING BELLS | A B |
| 15. BREAKFAST RUN | a B |
| 16. GOLDEN IDEAL | A |
Race 3 | 1. SANSA STARK | A B |
| 2. INDEBE MAYIBUYE | A |
| 3. CHERRY SKY | A |
| 4. WEHAVEASITUATION | A C |
| 5. FORGOTTEN SONG | A |
| 6. AS THE EAGLE FLIES | A |
| 7. VIXENINTHEVINEYARD | A B |
| 8. DUCHESS OF PALOMA | A B |
| 9. PRINCESS BEAUTIFUL | A |
| 10. LAVENDER BAY | A |
| 11. LITTLE SUZIE | A |
| 12. PLAYFUL JOULES | A |
| 13. LOTUS ISLAND | A |
Race 4 | 1. COURTLY | A |
| 2. LUCKY THIRTEEN | A B |
| 3. CONGRESSMAN | A T |
| 4. COMMANDER GREEN | A |
| 5. BOMBER BAY | A |
| 6. WOOD WORLD | A B |
| 7. GRIPEN | A B |
| 8. DREAMALITTLEDREAM | A |
| 9. HAPPY DAYS | A |
| 10. FLY IN STYLE | A |
| 11. DARLING GIRL | A |
| 12. HEROIC POWER | A |
| 13. FLYING BOMB | A |
| 14. POINTDEXTER | A |
Race 5 | 1. VOORLOOPERTJIE | A B |
| 2. TOUT A FAIT | A BT |
| 3. WYLIE RILEY | A |
| 4. LINDBERGH | A |
| 5. OLIVER | A B |
| 6. SAN PEDRO | A |
| 7. TYRION LANNISTER | A |
| 8. GRINKOV | A |
| 9. ZOOMIE | A |
| 10. DUMBLEDORE | A |
| 11. GALLIC DREAM | A |
| 12. MAGIC VERSE | A T |
| 13. CHARLIE CROKER | A |
Race 6 | 1. WUGUG | A |
| 2. KNOCKOUT | A |
| 3. HAMPSTEAD HEATH | A B |
| 4. SCHOOL POLICY | A |
| 5. CALLMEGETRIX | A B |
| 6. FATAL GEM | A |
| 7. FUN ZONE | A |
| 8. ENCHANTING CHOICE | A |
| 9. LUCKY MISS | A |
| 10. PHILOSOPHISE | A |
Race 7 | 1. NAVY STRENGTH | A T |
| 2. PAS DE NOM | A |
| 3. RAPIDASH | A |
| 4. SOLAR POWER | A |
| 5. PONTE PIETRA | A H |
| 6. CALL TO UNITE | A |
| 7. SACHDEV | A |
| 8. ALLEZ MORIS | A |
| 9. LOVE IS A ROSE | A |
Race 8 | 1. BLAME IT ON ME | A T |
| 2. NAUSHON | A |
| 3. SIMPLY BEAUTIFUL | A B |
| 4. MOTHERSHIP | A |
| 5. GOLDEN GREY | A |
| 6. OZARK | A |
| 7. TOTHEMOONANDBACK | A T |
| 8. FLIGHT DISPLAY | A |
| 9. UNSOLVED RIDDLE | A BT |
| 10. BEER WITH THE BOYS | A |
| 11. GOLD INDEX | A B |
Race 9 | 1. TRES CHIC | A |
| 2. MR FROSTIE | A |
| 3. TRY ME | A |
| 4. ISCHYRO | A |
| 5. UNITED WE STAND | A C |
| 6. SOLARTRIP | A B |
| 7. QUEEN BOMI | A BT |
| 8. LOVERS LANE | A |
| 9. NILE THE BOSS | A |
Race 10 | 1. BONNE BOUCHE | A H |
| 2. THE CHARLESTON | A |
| 3. BOMBER GIRL | A B |
| 4. NORDIC QUEST | A |
| 5. KYTHERA | A |
| 6. ONI SAN | A |
| 7. LADY LOOK ALIKE | A |
| 8. BLUE HOLLY | A |
| 9. PORQUE TE VAS | A C |
| 10. MISS MARGUERITE | A |
| 11. NIGHT VIGIL | A |
Jockey Changes
Race 1 | 1. KING VISERYS | TRISTAN GODDEN | A ANDREWS |
| 8. MANEKI NEKO | GARETH WRIGHT | CORNE ORFFER |
Race 2 | 8. WHITE WATERS | GARETH WRIGHT | R VENNIKER |
Race 3 | 2. INDEBE MAYIBUYE | ROBERT KHATHI | K MATSUNYANE |
| 4. WEHAVEASITUATION | GARETH WRIGHT | MPUMELELO MJOKA |
Race 4 | 2. LUCKY THIRTEEN | DENNIS SCHWARZ | OSWALD NOACH |
| 13. FLYING BOMB | RESERVE 1 | IANNISH TAKA |
Race 5 | 2. TOUT A FAIT | ROBERT KHATHI | R A VENNIKER |
| 8. GRINKOV | DENNIS SCHWARZ | DEVIN ASHBY |
| 10. DUMBLEDORE | GARETH WRIGHT | OSWALD NOACH |
Race 6 | 9. LUCKY MISS | DENNIS SCHWARZ | R A VENNIKER |
Race 7 | 4. SOLAR POWER | GARETH WRIGHT | CRAIG ZACKEY |
Race 8 | 3. SIMPLY BEAUTIFUL | ROBERT KHATHI | KEANEN STEYN |
Race 9 | 5. UNITED WE STAND | GARETH WRIGHT | K MATSUNYANE |
| 7. QUEEN BOMI | ROBERT KHATHI | J SOLOMONS |
Race 10 | 8. BLUE HOLLY | DENNIS SCHWARZ | RICHARD FOURIE |