Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 22:20 ET | Race 1 | 7 f | 2 COND | $29,872 | 8 |
R2 | 22:50 ET | Race 2 | 7 f | C2 | $12,447 | 8 |
R3 | 23:20 ET | Race 3 | 4 f | C3 | $9,957 | 12 |
R4 | 23:50 ET | Race 4 | 4 f | C2C3 | $12,447 | 10 |
R5 | 00:20 ET | Race 5 | 7 f | 2 COND | $29,872 | 8 |
R6 | 00:50 ET | Race 6 | 7 f | 3 COND | $19,915 | 9 |
R7 | 01:25 ET | Race 7 | 7 f | C1 | $14,936 | 12 |
R8 | 02:00 ET | Race 8 | 7 1⁄2 f | B3 | $31,117 | 10 |
R9 | 02:35 ET | Race 9 | 7 f | C1 | $22,404 | 8 |
R10 | 03:10 ET | Race 10 | 7 f | C2 | $13,692 | 12 |
R11 | 03:45 ET | Race 11 | 7 f | B2 | $43,564 | 10 |
R12 | 04:20 ET | Race 12 | 1 1⁄4 m | C2 | $18,671 | 12 |
Straight: | 200m |
Circumference: | 1200m |
Direction: | Anti-Clockwise |
Track: | |
Weather: | |
Rail: | +1m Entire |
Race 7 | 4. SUN FOUNTAIN |
Race 2 | 4. KURA DAIRIN | Niihara Shuma | MAI FUKUHARA |
Race 4 | 2. KYOEI MONONOFU | Yu Makoto Kato | YUMA KATO |
Race 7 | 11. AUTO BIANCHI | KEITA NISHI | GENTA OCHIAI |