ENTRIES FOR SUNDAY, DEC 22
SHEFFIELD | Weather: FINE
Race1  |   Sunday - $545
09:31 ET  |   547 y
RaceTimeRace NameDistanceClassPrize MoneyStarters
R1 09:31 ET Sunday 547 y A1 $545 5
R2 09:49 ET Prestige Safety Services PPE And Workwear 547 y A3 $419 5
R3 10:09 ET JJ windows & composite doors 547 y A3 $482 6
R4 10:27 ET Prestige Safety Nationwide H & S Support 547 y A2 $463 5
R5 10:47 ET Prestige Safety Your Trusted Safety Partner 306 y D4 $431 6
R6 11:04 ET Owlerton Standard - Div 1 547 y OR $951 6
R7 11:24 ET Premier Electric Motors 306 y OR $951 6
R8 11:42 ET Owlerton Standard - Div 2 547 y OR $951 6
R9 12:01 ET BGBF British Bred Derby Final 547 y OR1 $16,479 6
R10 12:19 ET Owlerton Maiden Stayers 722 y OR $862 5
R11 12:37 ET Prestige Safety For First Aid Training 306 y OR $951 6
R12 12:57 ET Owlerton Standard - Div 3 547 y OR $951 6

Track Map

Track Details for SHEFFIELD

Straight:m
Circumference:m
Direction:Anti-Clockwise

Track/Weather

Track:
Weather:
Rail:

Scratchings


Gear Change

Jockey Changes


Stewards Report

Sign up for our free newsletter.

© 2024 Sky Racing World. All rights reserved.