| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 81009 | PROPHET AND POWER | 2 | JIM P TAYLOR | ZEPHEN JOHNSTON-PORTER | 11/1 | |
| 2 | 088x0 | DESENNEA | 1 | DYLAN BAIRSTOW | BRAD RAWILLER | 25/1 | |
| 3 | 3x083 | TRIO | 3 | GRANT & ALANA WILLIAMS | NASH RAWILLER | 4/1 | |
| 4 | 6x453 | ROYAL TORONADO | 6 | GRANT & ALANA WILLIAMS | WILLIAM PIKE | 9/4 | |
| 5 | 4x254 | CORRECT CHOICE | 7 | MICHAEL GRANTHAM | CLINT JOHNSTON-PORTER | 4/1 | |
| 6 | 05765 | BLAZING EMERALD | 5 | DANIEL MORTON | CHRIS PARNHAM | 17/2 | |
| 7 | 80386 | OUR ROCKY BAY | 4 | TED MARTINOVICH | BRAYDEN GAERTH | 15/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.