| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 14x52 | WESTERN EMPIRE | 6 | GRANT & ALANA WILLIAMS | BILLY EGAN | 17/2 | |
| 2 | 43017 | OSIPENKO | 16 | CHRIS WALLER | FRED W KERSLEY | 40/1 | |
| 3 | 1x311 | WATCH ME ROCK | 15 | GRANT & ALANA WILLIAMS | NASH RAWILLER | 10/1 | |
| 4 | 23x11 | APULIA | 13 | BEN, WILL & JD HAYES | MICHAEL DEE | 16/1 | |
| 5 | 07x80 | HEMLOCK STONE | 7 | GRANT & ALANA WILLIAMS | AUSTIN GALATI | 125/1 | |
| 6 | 12x14 | DIAMOND SCENE | 12 | MICHAEL GRANTHAM | BRAD PARNHAM | 25/1 | |
| 7 | 52113 | SENTIMENTAL HERO | 4 | PETER FERNIE | CRAIG NEWITT | 50/1 | |
| 8 | 40075 | ZIPAWAY | 1 | NEVILLE PARNHAM | LAQDAR RAMOLY | 125/1 | |
| 9 | 31460 | GINGER BAKER | 10 | DANIEL & BEN PEARCE | JOEY AZZOPARDI | 125/1 | |
| 10 | 17x29 | IN GOOD ORDER | 5 | DANIEL MORTON | SHAUN O'DONNELL | 80/1 | |
| 11 | 11331 | COSMIC CRUSADER | 9 | MICHAEL GRANTHAM | CLINT JOHNSTON-PORTER | 6/1 | |
| 12 | 30840 | DEPTH OF CHARACTER | 2 | ANNABEL & ROB ARCHIBALD | CHRIS PARNHAM | 18/1 | |
| 13 | x2121 | VIVY AIR | 11 | CIARON MAHER | ETHAN BROWN | 8/1 | |
| 14 | 1x788 | ADMIRATION EXPRESS | 3 | JASON MILLER | BRAD RAWILLER | 50/1 | |
| 15 | 1x111 | KING OF LIGHT | 8 | DANIEL MORTON | WILLIAM PIKE | 9/4 | |
| 16 | 2x331 | PURE EXCESS | 14 | DANIEL MORTON | STEVEN PARNHAM | 25/1 | |
| 17 | x4564 | BONJOY | 11 | JASON MILLER | SHAUN MCGRUDDY | 33/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.