| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 9 | MORIKAWA | 11 | PAUL JORDAN | JORDAN TURNER | 25/1 | |
| 2 | 6 | RED LARK | 7 | SEAN & JAKE CASEY | KESHAW DHURUN | 13/2 | |
| 3 | 00 | CAPALL GASTA | 4 | DANIEL O'CONNOR | BRAYDEN GAERTH | 40/1 | |
| 4 | FREE RIDE | 6 | LUKE FERNIE | CRAIG NEWITT | 11/1 | ||
| 5 | 0 | FROSTED WARRIOR | 9 | STEFAN VAHALA | JASON WHITING | 50/1 | |
| 6 | PAUL PARTY | 2 | ASHLEY MALEY | HOLLY WATSON | 20/1 | ||
| 7 | PROPERATA | 5 | DANIEL & BEN PEARCE | CHRIS PARNHAM | 13/2 | ||
| 8 | 8 | LUCY RED | 3 | PAUL JORDAN | LISA STAPLES | 16/1 | |
| 9 | ACE QUEEN SUITED | 8 | DANIEL MORTON | BRAD PARNHAM | 3/1 | ||
| 10 | CALL TO ORDER | 10 | MACK HALL | LAQDAR RAMOLY | 7/1 | ||
| 11 | PARMALEE | 1 | STEVE WOLFE | SHAUN MCGRUDDY | 13/2 | ||
| 12 | 0 | SNIP OF CANDY | 12 | DION LUCIANI | LUKE CAMPBELL | 25/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.